Multi-Format Video Presenter
| Video Format | Video:HDV,MPEG(HDV,DV,AVI),STILL(JPEG,BMP) | ||
|---|---|---|---|
| Audio Format | 16bit 48kHz(Stereo) | ||
| Video Input(FRONT/REAR) | |||
| IEEE1394(6pin type x 2) | HDV: 1080i, 720p DV : NTSC or PAL *Supported frame rates differ according to regional specification. | ||
| Audio Input(6pin type x 2) | HDV: MPEG-1 Layer2 16bit 48kHz 384kbps(stereo) DV : Liner PCM 16bit 48kHz(stereo) | ||
| Video Output | |||
| DVI-I(29pin type) | [NTSC] - Digital 1920x1080/59.94p, 1920x1080/59.94i 1280x720/59.94p, 1920x1080/29.97p 1920x1200/60Hz, 1280x1024/60Hz 1280x960/60Hz, 1024x768/60Hz, 640x480/60Hz - Analog 1920x1080/59.94i, 1280x720/59.94p, 1920x1200/60Hz, 1280x1024/60Hz 1280x960/60Hz, 1024x768/60Hz, 640x480/60Hz [PAL] - Digital 1920x1080/50p, 1920x1080/50i 1280x720/25p, 1920x1080/25p 1920x1200/50Hz, 1280x1024/75Hz 1280x960/75Hz, 1024x768/75Hz, 640x480/75Hz - Analog 1920x1080/50i, 1280x720/50p, 1920x1200/50Hz, 1280x1024/75Hz 1280x960/75Hz, 1024x768/75Hz, 640x480/75Hz *Supported frame rates differ according to regional specification. | ||
| Audio Output | |||
| XLR(stereo) | Balanced | ||
| RCA Pin(Stereo) | Unbalanced | ||
| Display Output | |||
| DVI-I(29pin type) | Digital(RGB): 1024x768(fixed) Analog(RGB) : 1024x768(fixed) | ||
| Others | |||
| Storages | System Program: Solid-State DriveProject Data: Slot x 2 for Removable HDD(HDD-250)DVD Multi-Drive: Still/Video data | ||
| Control Interfaces | LAN: 10/100/1000 Base-T x 1RS-232C x 1MIDI In/OutUSB 4(for Card Reader, Mouse, Keyboard,Storage, Optional Touch Panel Display) | ||
| Power Supply | AC117V, AC230V, AC240V(50/60Hz) | ||
| Accessories | Power Cord, Owner's Manual | ||
| Optional Item | Hard Disk Drive: HDD-250 | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.