| System Configuration | Speaker (x 2) + Woofer Unit |
|---|
| Rated Power Output | Speaker: 50 W/8 ohms x 2, Woofer Unit: 100 W/4 ohms, Total: 200 W |
|---|
| Nominal Input Level | Main Input: -10 dBu, Mix Input: -10 dBu |
|---|
| Nominal Output Level | Line Output: -10 dBu |
|---|
| Speakers | 4" Woofer + 2" Midrange + 1" Tweeter |
|---|
| Woofer Unit | 10" Woofer x 2 |
|---|
| Controls | Main Input Level Knob, Woofer Level Knob, High Knob, Mix In Level Knob, Power Switch |
|---|
| Connectors | Main Input Jacks (L/MONO, R), Mix Input Jacks (L/MONO, R), Line Output Jacks (L, R), Speaker Jacks (L, R), Phones Jack (Stereo) |
|---|
| Enclosure | Speaker: Sealed, Woofer Unit: Acive Dual-Drive |
|---|
| Power Supply | AC 117V, AC 230V, AC 240V |
|---|
| Power Consumption | 160 W |
|---|
| Accessories | Owner's Manual, Mount Bracket x 2, Screw (No.10-32UNF) x 8, Speaker Cable x 2 |
| Size and Weight ( Speaker ) |
|---|
| Width | |
|---|
| Depth | |
|---|
| Height | |
|---|
| Weight | |
| Size and Weight ( Woofer Unit ) |
|---|
| Width | |
|---|
| Depth | |
|---|
| Height | |
|---|
| Weight | |
* 0 dBu = 0.775 Vrms
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.