Personal Monitor Amplifier
| Rated Power Output | 30 W | ||
|---|---|---|---|
| Nominal Input Level/Input Impedance | V-DRUMS Input: 0 dBu / 20 kΩ LINE Input: 0 dBu / 20 kΩ | ||
| Speakers | 10 inch (250mm) Woofer + 3 inch (77mm) Tweeter (Coaxial, 2-way) | ||
| Enclosure | Bass-reflex type | ||
| Controls | V-DRUMS Volume Knob LINE Volume Knob BASS Knob TREBLE Knob POWER SW | ||
| Connectors | V-DRUMS Input Jack (Stereo 1/4 inch phone type), LINE Input Jack (Stereo 1/4 inch phone type) | ||
| Power Supply | AC 117 V, AC220 V, AC 230 V, AC 240 V (50/60 Hz) | ||
| Power Consumption | 36 W | ||
| Accessories | Owner's Manual, Power Cord | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.