 |  |  |  |  |
 |
| | Rated Power Output |  | 30 W |
 |
| | Nominal Input Level/Input Impedance |  | V-DRUMS Input: 0 dBu / 20 kΩ LINE Input: 0 dBu / 20 kΩ |
 |
| | Speakers |  | 10 inch (250mm) Woofer + 3 inch (77mm) Tweeter (Coaxial, 2-way) |
 |
| | Enclosure |  | Bass-reflex type |
 |
| | Controls |  | V-DRUMS Volume Knob LINE Volume Knob BASS Knob TREBLE Knob POWER SW |
 |
| | Connectors |  | V-DRUMS Input Jack (Stereo 1/4 inch phone type), LINE Input Jack (Stereo 1/4 inch phone type) |
 |
| | Power Supply |  | AC 117 V, AC220 V, AC 230 V, AC 240 V (50/60 Hz) |
 |
| | Power Consumption |  | 36 W |
 |
| | Accessories |  | Owner's Manual, Power Cord |
 |
Size and Weight |
| | Width |  | 364 mm | 14-3/8 inches |
 |
| | Depth |  | 396 mm | 15-5/8 inches |
 |
| | Height |  | 352 mm | 13-7/8 inches |
 |
| | Weight |  | 12.0 kg | 26 lbs. 8 oz. |
 |
|
|
|
|