MIDI Keyboard Controller
| Keyboard | |||
|---|---|---|---|
| 49 Keys (with velocity) | |||
| Controllers | |||
| Memory Button MIDI Channel Button Program Change Button Edit ButtonV-LINK Button Octave Shift Button (+/-) Transpose Button Assignable Button (B1--6, L1--3) Bender/Modulation Lever Assignable Rotary Volume (R1--8) Assignable Slider (S1--8) Assignable Pedal (P1--2) | |||
| Rear Panel | |||
| Switch | Power Switch (USB BUS/OFF/DC IN) | ||
| Connectors | Hold Pedal Jack Expression Pedal Jack MIDI Jacks (IN/OUT) USB JackDC IN Jack | ||
| Others | |||
| Display | 7 segments / 3 characters (LED) Power Indicator | ||
| Power Supply | DC 9 V (AC Adaptor) or USB Bus Powered | ||
| Current Draw | 300 mA (AC Adaptor) 300 mA (USB Bus Power) | ||
| Accessories | AC Adaptor (ACP Series) CD-ROM USB Cable Owner's Manual Template Sheets (GM2/BLANK) | ||
| Options | Pedal Switch: DP Series Expression Pedal: EV Series | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.