MIDI Keyboard Controller
| Keyboard | |||
|---|---|---|---|
| S.L.I.M. Keyboard: 25 Keys (with velocity) | |||
| Connectors | |||
| USB connector: Type B MIDI IN/OUT Pedal: Expression, Sustain | |||
| Controllers | |||
| Top Panel | Rotary Encoder Assignable Rotary Volume Knobs (R1--8) Assignable Buttons (B1--6) Mode Switch x 4 Octave Shift Switch (UP / DOWN) Transpose Switch Pitch Bend Switch Modulation Switch | ||
| Rear Panel | Power Switch (DC / OFF / USB) DC IN (200 mA) | ||
| Others | |||
| Display | 7 segments, 3 characters (LED) | ||
| Power Supply | USB AC Adaptor: PSA Type (optional) Battery (4 x AAA Type) | ||
| Current Draw | 400 mA | ||
| Accessories | CD-ROM USB Cable Owner’s Manual Template Sheets PEDAL Conversion Cable x 2 Gig Bag | ||
| Options | AC Adaptor (Roland PSA series) Pedal Switch: DP-2/6 Expression Pedal: EV-5 | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.