24-bit/96kHz USB Audio Interface & MIDI Keyboard Controller
| Number of Audio Record/Playback Channels (Full duplex (except for 96 kHz setting)) | |||
|---|---|---|---|
| Record | 1 pair of stereo | ||
| Playback | 1 pair of stereo | ||
| Signal Processing | |||
| AD/DA Conversion | 24 bits | ||
| PC interface | 24 bits | ||
| Sampling Frequency | |||
| 44.1/48/96 kHz | |||
| Nominal Input Level (variable) | |||
| -45– -10 dBu | |||
| Input Impedance | |||
| LINE | 27 k ohms | ||
| GUITAR | 680 k ohms | ||
| MIC | 27 k ohms | ||
| Nominal Output Level | |||
| 0 dBu | |||
| Output Impedance | |||
| 1 k ohms | |||
| Residual Noise Level | 80 dBu or less (Input terminated with 1 k ohms, INPUT GAIN: LINE, INPUT LEVEL: MIN, INPUT MONITOR: OFF, MASTER VOLUME: MAX, IHF-A, typ.) | ||
| Connectors | |||
| Input Jacks (L/MONO, R) (1/4 inch phone type) Output Jacks (L, R) (RCA phono type) Digital Output Connector (Optical type) Headphones Jack (1/4 inch stereo phones type) Hold Pedal Jack (1/4 inch phone type) Expression Pedal Jack (1/4 inch phone type) MIDI Connectors (IN, OUT) | |||
| Keyboard | |||
| 32 Keys (with velocity) | |||
| Controllers | |||
| Master Volume Knob Input volume Memory Button MIDI Channel Button Program Change Button Edit Button V-LINK Button Octave Shift Buttons (+/-) Transpose Button Assignable Button (B1–6, L1–3) Pitch Bend/Modulation Lever Assignable Rotary Volume Kbobs (R1–8) Assignable Sliders (S1–8) Assignable Pedals (P1, P2) | |||
| Others | |||
| Display | 7 segments, 3 characters (LED) | ||
| Rear Panel | Power Switch (USB/OFF/DC) Input Level | ||
| Power Supply | AC adaptor or USB Bus Power | ||
| Current Draw | 1000 mA (AC Adaptor) 500 mA (USB Bus Power) | ||
| Accessories | AC Adaptor (ACI or PSB-1U Series) CD-ROM USB Cable Owner’s Manual Template Sheets (GM2, BLANK) | ||
| Options | Foot Switch: DP Series Expression Pedal: EV Series | ||
| System Requirements | |||
| OS | Microsoft Windows XP/2000/ME/98SE/98 | ||
| Computer | Windows compatible computer with a USB connector *CPU/Clock: Intel Pentium(R), Celeron(TM) or Intel compatible Processor 600 MHz or higher | ||
| Memory(RAM) | 128MB or more | ||
| Hard Disk | 200 MB of free space | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
(0 dBu = 0.775 V rms)
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.