MIDI Keyboard Controller
| Keyboard | |||
|---|---|---|---|
| 49 Keys(with velocity) | |||
| Controllers | |||
| MIDI Channel Button Program Change Button Octave Shift Button (+/-) Bender/Modulation Lever Value Dial | |||
| Connectors | |||
| Hold Pedal Jack Expression Pedal Jack MIDI OUT Jack USB Jack DC IN Jack Power Switch (USB/OFF/DC) Advanced Driver Switch (ON/OFF) | |||
| Others | |||
| Display | 7 segments, 3 characters (LED) | ||
| Power Supply | DC 9 V (AC Adaptor) USB Bus Powered Dry battery LR6 (AA) type (alkaline) x 4 | ||
| Current Draw | 150 mA | ||
| Accessories | CD-ROM USB Cable Owner's Manual | ||
| Options | AC Adaptor (BOSS PSA Series) Pedal Switch: DP-2 Expression Pedal: EV-5 | ||
| System Requirements [Windows] | |||
| Operating System | Windows XP/2000 /Me/98 | ||
| Computer | Windows compatible computer equipped with a USB port | ||
| CPU/Clock | Intel Pentium, or Intel compatible Processor 400 MHz or higher | ||
| Memory (RAM) | 128 MB or more | ||
| System Requirements [Macintosh] | |||
| Operating System | Mac OS X v10.2 or later, Mac OS 9.x | ||
| Computer | USB ready Apple Macintosh | ||
| CPU/Clock | PowerPC G3/400 MHz or higher | ||
| Memory | 128 MB or more | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.