Visual Sampler
| Video Format | NTSC or PAL (selectable) | ||
|---|---|---|---|
| Data Format | Movies : Motion JPEG (640 x 480 pixels) Still image : JPEG (640 x 480 pixels) Audio : WAV (16-bit / 44.1kHz) | ||
| Recording Time* | 1GB: 15 minutes 4GB: 60 minutes 16GB: 240 minutes *These recording times are approximate. Your actual result may vary somewhat. | ||
| Storage Media | SD or SDHC memory card (compatible with 512M - 16GB*) *As of March 2008. | ||
| Number of Clips | Movies only : 864 clips (12 pads x 72 banks) Stills only : 86,400 clips (100 images x 12 pads x 72 banks) *Total number of clips differs when both movies and stills are assigned pads. *One project can contain up to 9,999 clips regardless to movie or still. | ||
| Video Playback Mode | Forward Loop, Alternate Loop, One Shot (2 types), Gate (2 types) | ||
| Visual effects | Repeat, Reverse, Strobe , Speed, Color, Output Fade, Slide Show | ||
| Input and Output | Video Input : Composite (RCA pin type) x 1 S-Video Input : 4 pin mini DIN type x 1 Audio Input : RCA pin type (L/R) Video Output : Composite (RCA pin type) x 1 S-Video Output : 4 pin mini DIN type x 1 Audio Output : RCA pin type (L/R) Headphones : Stereo Phone type (1/4 inch) | ||
| Other Terminals | MIDI In : 5 pin DIN type x 1 MIDI Out / Thru : 5 pin DIN type x 1 USB Port : USB 1.1 or 2.0 High Speed (Mass Storage Class) | ||
| Others | Display : 320 x 240 dots QVGA Color Display Power Supply : DV 9V (AC Adaptor) Current Draw : 900mA | ||
| Accessories | Owner's Manual, AC Adaptor, CD-ROM (P-10 Image Converter), SD Card (1GB), SD Card Holder | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.