SUPER Octave
| Nominal Input Level | -20 dBu | ||
|---|---|---|---|
| Input Impedance | 1 M ohms | ||
| Nominal Output Level | -20 dBu | ||
| Output Impedance | 1 k ohms | ||
| Recommended Load Impedance | 10 k ohms or greater | ||
| Residual Noise | -96 dBu (IHF-A, Typ.) * All knobs at center position | ||
| Controls | Pedal switch, DIRECT LEVEL knob, OCT1 LEVEL knob, CONTROL knob, MODE knob | ||
| Connectors | GUITAR IN jack, BASS IN jack, OUTPUT (MONO) jack, DIRECT OUT jack, AC adaptor jack (DC 9 V) | ||
| Power Supply | DC 9 V: Dry battery (9 V type), AC Adaptor (PSA-series: optional) | ||
| Current Draw | 50 mA (DC 9 V) | ||
| Accessories | Owner's Manual Dry battery (9 V type) S-006P/9 V (6F22/9 V) | ||
| Options | AC Adaptor (PSA-Series) | ||
| Size and Weight ( incl. battery ) | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
* 0 dBu = 0.775 Vrms
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.