| Sampler Section |
|---|
| Audio Data Format | 16-bit linear |
|---|
| Sampling Frequency | 44.1 kHz (fixed) |
|---|
| Maximum Polyphony | 64 voices |
|---|
| Parts | 16 (Instruments) + 9 (Audio Tracks) + 1 (Audio Phrases) |
|---|
| Wave Memory (RAM) | DIMM: 1 slot (168 pins, PC100 CL = 2 or PC133 CL = 3, 3.3 V, 128 M bytes, 256 M bytes, 512 M bytes), 128 M bytes (standard), Expandable up to 512 M bytes (replacement to 512 M bytes DIMM is required.) |
|---|
| Maximum Sampling Time | with 128 M bytes DIMM (standard) mono: 24 min. approx. (stereo: 12 min. approx.) / with 512 M bytes DIMM (expanded) mono: 100 min. approx. (stereo: 50 min. approx.) |
|---|
| Effects | Multi-effects (MFX): 1 (25 types), Chorus: 1 (2 types), Reverb: 1 (4 types), Mastering Tool Kit: 1 (only in the Mastering Mode) |
|---|
| Sequencer Section |
|---|
| Tracks | Song: MIDI tracks (1 MIDI channel per track): 128, Audio tracks: 8, Pattern track: 1, Tempo track: 1, Mute Control Track: 1 / Pattern: MIDI tracks (1 MIDI channel per track): 64, Audio track: 1, Mute Control Track: 1 |
|---|
| Resolution | 480 TPQN |
|---|
| Tempo | 5--300 |
|---|
| Note Capacity | approx. 150,000 notes |
|---|
| Song Length | 9,999 measures |
|---|
| Recording Method | Event recording (Realtime/Step), Audio recording |
|---|
| Others |
|---|
| Project | Songs: 16, Patterns: 500, Patches: 16 (per Song), Partials: 96 (16 pads x 6 banks per Patch), Samples: 9,999, Audio Phrases: 512 (16 pads x 32 banks) / Patch Libraries: 128, MIDI Clips: 100, Multi-effects (MFX) Libraries: 144 (Preset: 44, User: 100), Chorus Libraries: 52 (Preset: 2, User: 50), Reverb Libraries: 54 (Preset: 4, User: 50), Mastering Tool Kit Libraries: 76 (Preset: 26, User: 50) / Still Images (Photos) for Pix Jam Function: 16 |
|---|
| Signal Processing | AD Conversion: 24 bits, 64 times oversampling / DA Conversion: 24 bits, 128 times oversampling |
|---|
| Frequency Response | MIC/Line Inputs: 20 Hz--20 kHz (+0/-2 dB) |
|---|
| Nominal Input Level | MIC/Line Inputs: -50-- +14 dBu (maximum +26 dBu: balanced, maximum +20 dBu: unbalanced), Phono Inputs: -87-- -27 dBu |
|---|
| Input Impedance | MIC/Line Inputs: 40 k ohms, Phono Inputs: 50 k ohms |
|---|
| Nominal Output Level | +4 dBu (balanced) |
|---|
| Output Impedance | 600 ohms |
|---|
| Recommended Load Impedance | Master Outputs: 10 k ohms or greater, Headphones: 8--600 ohms |
|---|
| Residual Noise Level | -86 dBu or less (SENS: LINE, Phono Input Jacks: short-circuited, IHF-A Typ.) |
|---|
| Display | Graphic 320 x 240 dots backlit LCD (Color) |
|---|
| Pads | 16 Pads, Velocity and Aftertouch sensitive |
|---|
| Controllers | Effects Control Knobs: C1--C3, Mixer Sliders: 1--8 |
|---|
| Hard Disk Drive | 2.5 inches, 40 G bytes |
|---|
| CD-R/RW Drive | Built-in type: CD-DA, CD-ROM, CD-R, CD-RW |
|---|
| Connectors | Phono Input Jacks: L, R (RCA phono type), MIC/Line Input Jacks: L, R (1/4 inch TRS phone type), Master Output Jacks: L, R (1/4 inch TRS phone type), Headphone Jack (Stereo 1/4 inch phone type), Digital Out Connector A (Coaxial type), Digital Out Connector B (Optical type), MIDI Connectors: IN, OUT A, OUT B, USB Connector (supports file transfer (mass storage class)), VGA Out Connector (HD DB-15 type), PS/2 Mouse Connector (6-pin mini DIN type), Foot Switch Jack (1/4 inch phone type), AC Inlet * When installed MV8-OP1 Audio I/O Expansion (option), Analog Multi Output Jacks: 1--6 (1/4 inch TRS phone type), Digital In Connector A (Coaxial type), Digital In Connector B (Optical type), R-BUS Connector (DB-25 type) |
|---|
| Power Supply | AC 115 V, AC 117 V, AC 220 V, AC 230 V, AC 240 V (50/60 Hz) |
|---|
| Power Consumption | 35 W |
|---|
| Operating Temperature | 5--40 degrees Celsius / 41--104 degrees Fahrenheit |
|---|
| Accessories | Owner's Manual, Screen Guide, Appendices, Booklet "Content Discs", Content Discs (CD-ROM), Mouse (PS/2), Mouse Pad, Power Cord, Short Pin |
|---|
| Options | Foot Switch: BOSS FS-5U, Pedal Switch: DP-2 |
|---|
| File Format Compatibility |
|---|
| Import |
|---|
| From CD-ROM | audio CD, .WAV/AIFF, ACIDized file, S-700 (Sample, Partial, Patch) , AKAI MPC2000 (Program file (.PGM), Sound file (.SND)), AKAI S1000/3000 (Program, Sample), SMF (format 0/1), Still Image (.BMP/JPG), MV-8000 Patch, MV-8000 Project (backup data) |
|---|
| From PC/Mac via USB | .WAV/AIFF, ACIDized file, AKAI MPC2000 (Program file (.PGM) , Sound file (.SND)), SMF (format 0/1), Still Image (.BMP/JPG), MV-8000 Patch, MV-8000 Project |
|---|
| Export |
|---|
| To CD-R/RW | audio CD |
|---|
| To PC/Mac via USB | MV-8800 Sample, Audio Phrase (in .WAV/AIFF), MV-8800 Song, Pattern (in SMF (format 1)) |
| Size and Weight |
|---|
| Width | |
|---|
| Depth | |
|---|
| Height | |
|---|
| Weight | |