 |  |  |  |  |
 |
| | Rated Power Output |  | 2.5 W + 2.5 W |
 |
| | Nominal Input Level (1 kHz) |  | MIC Channel: -50dBu KEYBORAD/INSTRUMENT/GUITAR Channel: -10 dBu AUX IN: -10 dBu |
 |
| | Speakers |  | 10 cm (4 inches) x 2 |
 |
| | Controls |  | POWER Switch, TONE Knob, DELAY/REVERB Knob MIC Channel: VOLUME Knob KEYBORAD/INSTRUMENT/GUITAR Channel: TYPE Switch, VOLUME Knob, CHORUS Switch AUX: CENTER CANCEL Switch |
 |
| | Indicator |  | POWER |
 |
| | Connectors |  | MIC Channel: Input Jacks (1/4" phone type) KEYBOARD/INSTRUMENT/GUITAR Channel: Input Jack L/MONO, GUITAR (1/4" phone type), Input Jack R (1/4" phone type) AUX IN Jacks (Stereo miniature phone type, RCA phono type) PHONES Jack (Stereo miniature phone type) AC Adaptor Jack |
 |
| | Power Supply |  | DC 9 V, Dry Battery (LR6 (AA) type) x 6 or AC Adaptor (optional) |
 |
| | Current Draw |  | 175 mA |
 |
| | Accessories |  | Strap, Dry Battery (LR6 (AA) type) x 6, Owner's Manual |
 |
| | Options |  | AC Adaptor (PSB-120/PSB-230EU/PSB-230UK/PSB-240A) |
 |
Size and Weight |
| | Width |  | 280 mm | 11-1/16 inches |
 |
| | Depth |  | 108 mm | 4-1/4 inches |
 |
| | Height |  | 177 mm | 7 inches |
 |
| | Weight |  | 2.5 kg | 5 lbs. 9 oz. |
 |
|
|
|
|
|