Mic Modeling Preamp
| Analog Input | |||
|---|---|---|---|
| Phantom Power | DC 48V | ||
| Max. Input Level | + 2 dBu (PAD off), +22 dBu (PAD on) | ||
| Nominal Input Level | -64 dBu to +4 dBu | ||
| Equivalent Input Noise | -132 dBu (IHF-A typ.) | ||
| Analog Output | |||
| Nominal Output Level | -16 dBu/+4 dBu | ||
| Signal-to-Noise Ratio | 105 dB (IHF-A typ.) | ||
| Signal Processing | |||
| AD Conversion | 24-bit, 64 times oversampling | ||
| DA Conversion | 24-bit, 128 times oversampling | ||
| Sample Rate | |||
| 96.0/88.2/48.0/44.1kHz | |||
| Frequency Response | |||
| 96.0kHz: 20Hz to 40kHz (+0.1/-3.0 dB) 88.2kHz: 20Hz to 40kHz (+0.1/-3.0 dB) 48.0kHz: 20Hz to 20kHz (+0.1/-0.5 dB) 44.1kHz: 20Hz to 20kHz (+0.1/-0.5 dB) | |||
| Microphone Modeling | |||
| Reference Microphone | DR-20, Small Dynamic Microphone, Head-worn Dynamic Microphone, Miniature Condenser Microphone, AKG C3000B, Flat | ||
| Modeling Microphone | Small Dynamic, Vocal Dynamic, Large Dynamic, Small Condenser, Large Condenser, Vintage Condenser, Flat | ||
| Equalizer | |||
| 4-Band parametric equalizer | |||
| Gain | -15 dB to +15 dB | ||
| Compressor | |||
| Type | Solid, Tube1, Tube2, Tube3, Tube4 | ||
| Knee Type | Hard or Soft knee | ||
| Other Effects | |||
| Expander, Enhancer, De-esser, Pre-amp Modeling | |||
| Display | 20 characters, 2 lines (backlight LCD) | ||
| Power Consumption | 9W (AC 117/230/240 V) | ||
| Accessories | CD-ROM, AC Cord, USB Cable | ||
| System Requirements | |||
| Windows | |||
| Operating System | Microsoft Windows Me/98/98SE/2000 Professional | ||
| Computer | PCs equipped with USB connectors compatible with USB Specification Version 1.0 or later. | ||
| CPU/Clock | PentiumII 300MHz or higher | ||
| Memory (RAM) | 128MB or more | ||
| Display/Colors | 800 X 600 or more/65,536 colors (High Color 16-bit) | ||
| Macintosh | |||
| Operating System | MacOS 8.6 or later (9.0 or later recommended) | ||
| Computer | Apple Macintosh series equipped with USB port as standard | ||
| CPU/Clock | PowerPC G3/233MHz or higher | ||
| Memory (RAM) | 128MB or more | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
* This product was tested on ordinary computers and found to be compatible with the above. However, Roland cannot guarantee compatibility even if the above conditions are met due to the fact that the processing power of simular computers can differ due to design concepts or operating environments.
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.