Home > Products > MICRO_CUBE_RX
Guitar Amplifier
| Amplifier Section | |||
|---|---|---|---|
| Rated Power Output | 2.5 W + 2.5 W | ||
| Nominal Input Level (1 kHz) | INPUT: -10 dBu STEREO AUX IN: -10 dBu MONO AUX IN: -10 dBu | ||
| Speakers | 10 cm (4 inches) x 4 | ||
| Controls | |||
| POWER Switch, TUNER Switch | |||
| COSM AMPLIFIER | BOOST Switch, TYPE Switch (ACOUSTIC SIM / JC CLEAN / BLACK PANEL / BRIT COMBO / CLASSIC / METAL / R-FIER / MIC), GAIN Knob, VOLUME Knob | ||
| EQUALIZER | BASS Knob, MIDDLE Knob, TREBLE Knob | ||
| EFX Knob (CHORUS / FLANGER / PHASER / TREMOLO), DELAY/REVERB Knob | |||
| RHYTHM GUIDE | START/STOP Switch, TAP TEMPO Switch, PATTERN Knob (METRONOME / ROCK1 / ROCK2 / BLUES / COUNTRY / R&B / BALLAD / JAZZ / FUNK / LATIN / DANCE), VARIATION Switch, VOLUME Knob | ||
| Indicators | |||
| POWER | |||
| TUNER | TUNER, TUNER METER | ||
| RHYTHM GUIDE | RHYTHM GUIDE, VARIATION | ||
| Others | |||
| Connectors | Input Jack (1/4" phone type), Foot Switch Jack (1/4" TRS phone type), STEREO AUX IN Jack (Stereo miniature phone type), MONO AUX IN Jack (1/4" phone type), REC OUT/PHONES Jack (Stereo 1/4" phone type), AC Adaptor Jack, Grounding Terminal | ||
| Power Supply | DC 9 V: AC Adaptor or Dry battery(*) LR6 (AA) type (alkaline) x 6 *sold separately | ||
| Current Draw | 186 mA | ||
| Accessories | Strap, Power Cord, AC Adaptor, Owner's Manual | ||
| Options | Foot Switch (BOSS FS-5U, FS-6), Connection Cable (PCS-31) | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
* 0 dBu = 0.775 Vrms
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.