Drum Stand
| Accessories | Holder x 5, Pad Arm x 4, Cymbal Arm x 3, Owner’s Manual, Mounting Plate, Drum Key, Cable Tie, Connection Cable (concealed in pipes) | ||
|---|---|---|---|
| Required Space for Set-up | 1400 (W) x 950 (D) x 1100 (H) mm / 55-1/8 (W) x 37-7/16 (D) x 43-5/16 (H) inches (Drum Stand only) 1600 (W) x 1400 (D) x 1250 (H) mm / 63 (W) x 55-1/8 (D) x 49-1/4 (H) inches (including Sound Module, Kick Pad, Cymbals and Stool) | ||
| Tube Diameter | Stand: 38.1 mm / 1-1/2 inches, Pad Arm/Cymbal Arm: 22.2mm / 7/8 inches | ||
| Size and Weight ( including Pad Mounts and Cymbal Mounts ) | |||
| Width | |||
| Depth | |||
| Height | |||
| Weight |
| ||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.