Drum Stand
| Accessories | Drum Key, Cable Tie (8 pieces), Cable Marking Label Sheet, Owner’s Manual | ||
|---|---|---|---|
| Required Space for Set-up | 1,400 (L) x 950 (W) x 1,100 (H) mm / 55-1/8 (L) x 37-7/16 (W) x 43-5/16 (H) inches 1,700 (L) x 1,400 (W) x 1,250 (H) mm / 66-15/16 (L) x 55-1/8 (W) x 49-1/4 (H) inches (including Sound Module, Kick Trigger, Cymbal, and Stool) | ||
| Tube Diameter | 38.1 mm / 1-1/2 inches (Horizontal Tube) 41.3 mm / 1-5/8 inches (Vertical Tube) | ||
| Size and Weight | |||
| Width | |||
| Depth | |||
| Height | |||
| Weight |
| ||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.