| Sound Generator |
|---|
| Maximum Polyphony | 128 voices (shared with the sampling section) |
|---|
| Sampling Frequency | 44.1 kHz |
|---|
| Parts | 16 (Main) + 16 (RPS) |
|---|
| Waves | 622 |
|---|
| Patches | User: 1,024 (pre-load: 896), Card: 1,024 |
|---|
| Rhythm Set | User: 256 (pre-load: 128), Card: 256 |
|---|
| Sampling Section |
|---|
| Data Format | 16-bit linear (File Type WAV/AIFF) |
|---|
| Maximum Polyphony | shared with the sound generator section |
|---|
| Sampling Frequency | 44.1 kHz (fixed) |
|---|
| Maximum Sampling Time | When sampling memory isn't expanded (4MB) mono: 47 sec. approx., stereo: 23.5 sec. approx. When sampling memory is expanded with DIMM (516 MB) mono: 102 min. approx., stereo: 51 min. approx. |
|---|
| Samples | User: 2,000, Card: 7,000 |
|---|
| Sequencer Section |
|---|
| Parts | 16 + Tempo/Mute Control |
|---|
| Resolution | 480 ticks per quarter note |
|---|
| Tempo | 5 - 300 |
|---|
| Maximum Note Storage | approx. 1,300,000 notes |
|---|
| Patterns | User: 800, Card: 800 |
|---|
| Recording Mode | Realtime, TR-REC, Step |
|---|
| Songs | 50 |
|---|
| Arpeggio Style | 128 |
|---|
| Chord Memory | 128 |
|---|
| RPS Set | 50 |
|---|
| Pattern Set | 50 |
|---|
| Effects Section |
|---|
| Reverb | 1 (4 types) |
|---|
| Compressor | 1 (1 type) |
|---|
| Multi-effects (MFX) | 2 (MFX1, 2: 47 types) |
|---|
| Pitch Shifter (for external input) | 1 (1 type) |
|---|
| Mastering Section |
|---|
| 3-bands Compressor | 1 (1 type) |
|---|
| Expansion Slot |
|---|
| Sampling Memory Expansion | DIMM 1 slot, Number of pins: 168-pin, Speed: 100 MHz (PC100 CL=2), 133 MHz (PC133 CL=3), Voltage: 3.3 V, Capacity: 128 MB, 256 MB, 512 MB, Board height: 38 mm or less |
|---|
| External Memory | For saving Pattern/Patch/Sample, CompactFlash card: 1 slot, Compatible up to 1 GB (3.3 V) |
|---|
| Controllers, Display |
|---|
| Display | 20x2 character Type LCD (with Back lit.), Pattern Number Display: 7 segment 3 character x 2 (LED), BPM Diplay: 7 segment 4 character (LED) |
|---|
| Control Knob | OUTPUT Volume: 1, INPUT Volume: 1 |
|---|
| Control Slider | Motorized Fader (60mm) x 8 (touch sensitive) |
|---|
| Other Controller | D Beam Controller |
|---|
| Connectors | MIX OUTPUT Jack (L (MONO), R), DIRECT 1 OUTPUT Jack (L (MONO), R), INPUT Jack (L (MONO), R), Headphones Jack, MIDI Connectors (IN/OUT), USB Connector (USB MIDI, Mass Storage Class), DC IN |
|---|
| Power Supply | DC 12 V (AC adaptor) |
|---|
| Current Draw | 1500 mA |
|---|
| Accessories | Owner's Manual, Sound & Parameter List, AC Adaptor (PSB-3U, Power Cord), CD-ROM (Editor, USB MIDI Driver) |
| Size and Weight |
|---|
| Width | |
|---|
| Depth | |
|---|
| Height | |
|---|
| Weight | |