10-channel Mixer with Audio/Voice Effects
| Input | |||
|---|---|---|---|
| Connectors : Channel 1 | XLR type (phantom power) 1/4 inch TRS phone type (balanced / unbalanced) Miniature phone type (plug-in powered mic) | ||
| Connectors : Channel 2 | XLR Type (phantom power) 1/4 inch TRS phone type (balanced / unbalanced) | ||
| Connectors : Channel 3/4, 5/6 | 1/4 inch phone type RCA phono type | ||
| Connectors : Channel 7/8,9/10 | RCA phono type | ||
| Frequency Response | 20 Hz to 20 kHz (0 dB/-2 dB) | ||
| Nominal Input Level : Channel 1, 2 | -60 to +6 dBu (variable) | ||
| Nominal Input Level : Channel 3/4 to 9/10 | +4 dBu | ||
| Input Impedance : Channel 1, 2 | 50 k ohms | ||
| Input Impedance : Channel 3/4 to 9/10 | 50 k ohms | ||
| Equalizer : HI | +/- 15dB (10 kHz shelving type) | ||
| Equalizer : LO | +/- 15dB (100 kHz shelving type) | ||
| Control | GAIN knobs (Channel 1, 2) Equalizer HI knobs Equalizer LO knobs Reverb/AUX send level knobs (Channel 1, 2, 3/4 to 9/10) Pan/balance knobs (Channel 1, 2, 3/4 to 9/10) Input level faders (Channel 1, 2, 3/4 to 9/10) | ||
| Output | |||
| Connectors : Master output jacks, Monitor output jacks | 1/4 inch phone type (L, R) RCA phono type (L, R) Nominal Output Level: 0 dBu Output Impedance: 1 k ohms Residual Noise Level: -84 dBu (input terminated with 150 ohms, IHF-A, CH1/2 GAIN = -10 dB) | ||
| Connectors : Headphones jack | Stereo 1/4 inch phone type Nominal Output Level: +12 dBu Output Impedance: 200 ohms | ||
| External Input/Output | |||
| Connectors : AUX Send | 1/4 inch phone type Nominal Output Level: 0 dBu Output Impedance: 1 k ohms | ||
| Connectors : STEREO AUX RETURN | 1/4 inch phone type (L/MONO, R) Nominal Input Level: -10 dBu Input Impedance: 33 k ohms | ||
| Digital Output | |||
| Connectors : Digital output jacks | Optical type, Coaxial type (conform to S/P DIF) | ||
| Other connectors | |||
| USB connector | |||
| EFFECT PART | |||
| Audio/Voice Effect (for Channel 1, 2) | Types: 9 Audio/Voice effect knob, Effect adjustment knobs | ||
| Reverb Unit | Types: 10 Reverb type select knob, Reverb time adjustment knob | ||
| Signal Processing | |||
| Bit Depth : AD/DA conversion | 24 bits | ||
| Bit Depth : PC interface | 24 bits (Advance Mode: ON) 16 bits (Advance Mode: OFF) | ||
| Sample Rate : Digital output | 44.1 kHz | ||
| Sample Rate : AD/DA conversion: | 44.1 kHz | ||
| Others | |||
| Power Supply | DC 9 V (AC adaptor) | ||
| Current Draw | 800 mA | ||
| Accessories | USB Cable AC adaptor Owner’s manual CD-ROM | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
*0 dBu = 0.775 V rms
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.