Video Mix/Live Switcher
| Video Format | |||
|---|---|---|---|
| NTSC or PAL | ITU601 | ||
| PC-RGB | 640 x 480/120Hz, 800 x 600/120Hz, 832 x 624/80Hz, 1024 x 768/80Hz, 1152 x 864/80Hz, 1152 x 870/75Hz, 1280 x 1024/75Hz, 1600 x 1200/60Hz (RGB VH: positive/negative logic) * VESA DMT Version 1.0 Revision 10 conform * The refresh rate is the maximum value of each resolution. | ||
| Sampling Rate | Video 4:2:2(Y: B-Y: R-Y), 8bit, 13.5MHz | ||
| Frame Synchronizer | 4 systems | ||
| Input level / Impedance | |||
| Video(Composite) | 1.0Vp-p, 75 | ||
| S-Video | Luminance Signal: 1.0Vp-p, 75 Chroma Signal: 0.286mVp-p, 75(NTSC)/0.3mVp-p, 75(PAL) | ||
| PC-RGB | 0.7Vp-p, 75(H, V: 5V TTL) | ||
| Output level / Impedance | |||
| Video(Composite) | 1.0Vp-p, 75 | ||
| S-Video | Luminance Signal: 1.0Vp-p, 75 Chroma Signal: 0.286mVp-p, 75(NTSC)/0.3mVp-p, 75(PAL) | ||
| Connectors Input | |||
| Video(Composite) | BNC type x 6(Ch 1 - 6) | ||
| S-Video | 4-pin mini DIN type x 4(Ch 5 - 8) * S-Video input takes priority for channels 5-8. | ||
| PC-RGB | D-SUB 15-pin shrink type x 2(Ch 7 - 8) | ||
| Connectors Output | |||
| A/B MIX Output | 4-pin mini DIN type x 1, BNC type x 2 + Preview x 1(*1) *1: Preview displays one of input channel 1 to 8 video and on-screen menu. | ||
| PGM-OUT Output | 4-pin mini DIN type x 1, BNC type x 2 + Preview x 1(*2) *2: Preview displays one of input channel 6 to 8 video and A/B MIX OUT video. | ||
| Monitor Output | Video(Composite) BNC type x 8(Ch 1 - 8) | ||
| Remote Control Interfaces | MIDI(IN, OUT/THRU), RS-232C(D-SUB 9-pin type) | ||
| Tally Output | D-sub 15pin shrink type, maximum Input = 12V, 200mA open collector type | ||
| Video Transition | |||
| A/B MIX | Cut, Mix(Dissolve, FAM, NAM), Wipe(Hard edge wipe, Soft edge wipe) | ||
| DSK | Cut, Mix(Dissolve) | ||
| Video Composition | |||
| A/B MIX | Picture in Picture | ||
| DSK | Luminance Key, Chroma Key, Picture in Picture | ||
| Power | |||
| AC Adaptor(Accessory) | |||
| Current Draw | |||
| 2,200mA | |||
| Accessories | |||
| AC Adaptor, BNC to RCA video adapter x 4 | |||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.