Video Mix/Live Switcher
| Video Format | NTSC or PAL (ITU601) | ||
|---|---|---|---|
| Video Sampling Rate | 13.5MHz, 4:2:2 (Y: B-Y: R-Y), 8-bit Frame Synchronizer x 2 | ||
| Video Input | S-Video: 4-pin mini DIN type x 4 Video (composite): BNC type x 4 (If S-Video is simultaneously, S-Video takes priority) | ||
| Video Output | S-Video: 4-pin mini DIN type x 1 Video (composite): BNC type x 2 | ||
| Monitor Output | Video (composite): BNC type x 1 | ||
| Input/Output Level and Impedance | S-Video: Luminance signal=1Vp-p, 75ohm, Chrominance signal=0.286mVp-p, 75ohm (NTSC), 0.3mVp-p, 75ohm (PAL) Composite: 1Vp-p, 75ohm | ||
| Control Connectors | MIDI IN: 5-pin DIN type MIDI OUT: 5-pin DIN type | ||
| Transition Effects | Mix (Dissolve), Wipe 1, Wipe 2 | ||
| Composite Effects | Picture-in-Picture (4 types), Luminance Key (2 types), Chroma Key | ||
| Power Supply | DC 9V (AC Adaptor) | ||
| Current Draw | 1500mA | ||
| Accessories | BNC-RCA Adapter x 4 | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.