Digital Intelligent Piano
| Keyboard | |||
|---|---|---|---|
| Keyboard | 88 keys (Progressive Hammer-Action Keyboard with escapement) | ||
| Touch Sensitivity | 100 levels | ||
| Keyboard Mode | Whole Split (adjustable split point) Layer Arranger Piano Style Arranger Manual Drums / SFX | ||
| Sound Generator (Conforms to GM2 / GS / XG Lite) | |||
| Max. Polyphony | 128 voices | ||
| Tones (Tone Search by terms and by letters) | 6 groups 736 variations (including 8 Tone Wheel Organs, 18 drum sets, SFX set) | ||
| Temperament | 8 types, Tonic selectable | ||
| Stretched Tuning | 2 types | ||
| Master Tuning | 415.3 Hz to 466.2 Hz (adjustable in increments of 0.1 Hz) | ||
| Transpose | Key Transpose (-6 to +5 in units of semitone) Playback Transpose (-24 to +24 in units of semitone) | ||
| Effects | Reverb (12 types, 127 levels) Chorus, Rotary and 60 other types, Advanced 3D, Grand Space, Dynamic Emphasis (3 types), Equalizer (5 bands, Master level) | ||
| Arranger | |||
| Music Styles (Style Search by terms and by letters) | 265 styles in 6 groups x 3 types (Style Orchestrator) | ||
| Music Assistant (Search by terms and by letters) | Over 500 sets x 6 presets, Visual Music Assistant | ||
| Programmable Music Styles | Style Converter, Style Composer | ||
| Melody Intelligence | 24 types | ||
| User Programs | |||
| Internal | 36 | ||
| External Memory | Max. 99 sets | ||
| Metronome | |||
| Tempo | Quarter note = 20 to 250 | ||
| Beat | 2/2, 0/4, 2/4, 3/4, 4/4, 5/4, 6/4, 7/4, 3/8, 6/8, 9/8, 12/8 | ||
| Volume | 10 levels | ||
| Metronome Pattern | 11 patterns | ||
| Metronome Sound | 8 types | ||
| Composer | |||
| Tracks | 5 tracks / 16 tracks | ||
| Song | 1 Song | ||
| Note Storage | Approx. 30,000 notes | ||
| Resolution | 120 ticks per quarter note | ||
| Recording Method | Realtime (Replace, Mix, Auto Punch In, Manual Punch In, Loop, Tempo), Step (Chord Sequencer), Beat Map | ||
| Edit | Copy, Quantize, Delete, Insert, Erase, Transpose, Part Exchange, Note Edit, PC Edit | ||
| Other Functions | |||
| Touch the Notes, Replay, Super Tones, Piano Designer, Visual Lesson, Wonderland/Game, Demo, Audition, Panel Lock, V-LINK, BMP export, User Image Display | |||
| External Storage (USB Flash Memory) | |||
| Playable Software | Song: Standard MIDI Files (Format 0/1), Roland Original Format (i-Format), Music Style: MSA, MSD, MSE Audio File: WAV Format (44.1 kHz 16-bit linear stereo) | ||
| Save | Song: Standard MIDI Files (Format 0), Roland Original Format (i-Format) Music Style: MSE | ||
| Internal Memory | |||
| Internal Songs (Song Search by terms and by letters) | Over 190 songs | ||
| User Memory | Max. 200 songs on Favorites, Max. 99 User Styles, Max. 70 User Program Sets | ||
| Others | |||
| Display | Bouncing Beat Indicator, Graphical Color LCD 320 x 240 dot (backlit LCD) | ||
| Notation | Grand staff / G Clef staff / F Clef staff, with note name / lyrics / chords / fingering | ||
| Language | English / Japanese / German / French / Spanish | ||
| Lyrics | Yes (built-in, external display, MIDI output) | ||
| One Touch Program | One Touch Piano, One Touch Arranger | ||
| Vocal Effects | Echo, Voice Transformer, Vocal Keyboard, Harmonist | ||
| Pedals | Damper Pedal (half-pedal recognition) Soft Pedal (half-pedal recognition, functions assignable) Sostenuto Pedal (functions assignable) | ||
| Connectors | USB memory connector FDD connector Output jacks (L/Mono, R) Input jacks (L/Mono, R) Mic Input jack Headphones jack (Stereo) x 2 MIDI In connector x 2 MIDI Out connector USB connector Ext Display connector (15-pin D-Sub type) Video Out connector Expression Pedal Jack | ||
| Rated Power Output | 60 W x 2 | ||
| Speakers | 20 cm x 2, 5 cm x 2, 10 cm x 2 | ||
| Power Supply | AC 115 V, AC 117 V, AC 220 V, AC 230 V, AC 240 V (50/60 Hz) | ||
| Power Consumption | 155 W | ||
| Accessories | Quick Start Owner's Manual Roland 60 Classical Piano Masterpieces Remote Controller Dry-cell Batteries USB Installation Guide CD-ROM (Roland Digital Piano USB Driver) Power cord Headphones Hook Anti-theft lock screws | ||
| Options | USB memory Floppy Disk Drive | ||
| Size and Weight ( Including the piano stand ) | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
| Size and Weight ( Including the piano stand and the music rest ) | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight | |||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.