Stereo Mixing Keyboard Amplifier
| Output | |||
|---|---|---|---|
| Rated Power Output | 120 W | ||
| Speakers | 30 cm (12 inches) x 1 Tweeter x 1 | ||
| Nominal Input Level (1 kHz) | |||
| Channel 1 (MIC/LINE) | -50 to -20 dBu | ||
| Channel 2-4 (LINE) | -20 dBu | ||
| STEREO LINK INPUT | 0 dBu | ||
| AUX IN | -10 dBu | ||
| Nominal Output Level (1 kHz) | |||
| LINE OUT | +4 dBu | ||
| STEREO LINK OUTPUT | 0 dBu | ||
| SUBWOOFER OUT | +4 dBu | ||
| Controls | |||
| CHANNEL CONTROL | CH1 VOLUME Knob CH2 VOLUME Knob CH3 VOLUME Knob CH4 VOLUME Knob OUTPUT SELECT Switch PHONES VOLUME Knob | ||
| MASTER CONTROL | EQ (LOW) Knob EQ (MIDDLE) Knob EQ (HIGH) Knob SHAPE Switch VOLUME Knob POWER Switch | ||
| Indicator | |||
| POWER | |||
| Connectors | |||
| CH1 INPUT Jack (XLR type) CH1-4 INPUT L (MONO) Jacks (1/4" phone type) CH1-4 INPUT R Jacks (1/4" phone type) LINE OUT L (MONO) Jack (1/4" phone type) LINE OUT R Jack (1/4" phone type) AUX IN Jacks (RCA phono type) SUBWOOFER OUT Jack (1/4" phone type) STEREO LINK IN Jack (1/4" phone type) STEREO LINK OUT Jack (1/4" phone type) PHONES Jack (Stereo 1/4" phone type) | |||
| Power Supply | |||
| Voltage | AC 117 V, AC 230 V, AC 240 V | ||
| Power Consumption | 100 W | ||
| Accessory | |||
| Owner's Manual | |||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
* 0 dBu = 0.775 Vrms
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.