4-Ch Mixing Keyboard Amplifier
| Output | |||
|---|---|---|---|
| Rated Power Output | 65 W | ||
| Speakers | 30 cm (12 inches) x 1, Tweeter x 1 | ||
| Nominal Input Level (1 kHz) | |||
| Channel 1 (MIC/LINE) | -50 to -20 dBu | ||
| Channel 2, 3, 4 (LINE) | -20 dBu | ||
| AUX IN | -10 dBu | ||
| Nominal Output Level (1 kHz) | |||
| LINE OUT | +4 dBu | ||
| SUB WOOFER OUT | +4 dBu | ||
| Controls | |||
| Channel 1 (MIC/LINE) Volume Knob Channel 2 (LINE) Volume Knob Channel 3 (LINE) Volume Knob Channel 4 (MONITOR) Volume Knob EQ (LOW) Knob EQ (HIGH) knob VOLUME knob POWER Switch | |||
| Indicator | |||
| POWER | |||
| Connectors | |||
| Channel 1 Input Jacks (XLR type, 1/4" phone type) Channel 2 Input Jack (1/4" phone type) Channel 3 Input Jack (1/4" phone type) Channel 4 Input Jack (1/4" phone type) AUX IN Jacks (RCA phono type) LINE OUT Jack (1/4" phone type) SUB WOOFER OUT Jack (1/4" phone type) PHONES Jack (1/4" TRS phone type, mono signal output) | |||
| Power Supply | |||
| Voltage | AC 117 V, AC 230 V, AC 240 V | ||
| Power Consumption | 55 W | ||
| Accessory | |||
| Owner's Manual | |||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
* 0 dBu = 0.775 Vrms
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.