| Keyboard | 76 keys (with velocity) |
|---|
| Sound Generator |
|---|
| Maximum Polyphony | 128 voices |
|---|
| Parts | 16 parts |
|---|
| Wave Memory | 128MB (16-bit linear equivalent) |
|---|
| Preset Memory | Patches: 1027 + 256 (GM2), Rhythm Sets: 32 + 9 (GM2), Performances: 64 |
|---|
| User Memory | Patches: 256, Rhythm Sets: 32, Performances: 64 |
|---|
| Effects | MFX: 3 systems, 79 types, Chorus: 3 types, Reverb: 5 types, Mic Input, Reverb: 8 types |
|---|
| Song Player |
|---|
| File Format | SMF: format-0/1, Audio File: WAV/AIFF/MP3 |
|---|
| Other |
|---|
| Arpeggiator | Preset: 128, User: 128 |
|---|
| Rhythm Pattern | Preset: 256 (26 groups), User: 256 (32 groups) |
|---|
| Chord Memory | Preset: 64, User: 64 |
|---|
| Controllers | D BEAM Controller, Pitch Bend/Modulation Lever, S1/S2 Switches, Sound Modify Knob x 7 |
|---|
| Display | 240 x 64 dots graphic LCD (with backlit) |
|---|
| Expansion Slots | SRX expansion board: 2 slot |
|---|
| External Storage Device | USB MEMORY (supports USB 2.0 Hi-Speed Flash Memory) |
|---|
| Connectors | Headphone Jack, Song/Click Out Jack, Output Jacks (L (MONO), R): 1/4 inch phone type, Mic Input Jack: 1/4 inch phone type or XLR type (phantom power), MIDI Connectors (IN, OUT), Hold Pedal Jack, Control Pedal Jack, Patch Select Jack, USB Connector (MIDI) |
|---|
| Power Supply | DC 9 V (AC Adaptor) |
|---|
| Current draw | 2,000 mA |
|---|
| Accessories | Owner's Manual, CD-ROM x 2 (Editor/Librarian/USB MIDI driver, SONAR LE), Music Player Pad, Music Player Cable, USB Memory Protector, AC Adaptor |
|---|
| Options | Wave Expansion Board: SRX Series, Keyboard Stand: KS-12, Pedal Switch: DP series, Foot Switch: BOSS FS-5U/FS-6, Expression Pedal: EV-5, Connection Cord: PCS-31, USB Memory: M-UF1G |
| Size and Weight |
|---|
| Width | |
|---|
| Depth | |
|---|
| Height | |
|---|
| Weight | |