| Keyboard | 61 keys (velocity sensitive) |
|---|
| Sound Generator |
|---|
| Maximum Polyphony | 128 voices (shared with audio track section) |
|---|
| Parts | 16 parts |
|---|
| Wave Memory | 64 M Bytes equivalent |
|---|
| Preset Memory | Patches: 768 + 256 (GM2), Rhythm Sets: 36 + 9 (GM2), Performances: 64 |
|---|
| User Memory | Patches: 256, Rhythm Sets: 36, Performances: 64 |
|---|
| Effects | Multi-Effects: 3 systems, 78 types, Reverb: 5 types, Chorus: 3 types, Mastering Effects: 3-band compressor, Input Effects: 6 types
|
|---|
| Song Recorder Section |
|---|
| Tracks | MIDI tracks: 16, Audio tracks: 4 stereo tracks |
|---|
| Song Length | 9,998 measures |
|---|
| Tempo | 5 - 300 |
|---|
| MIDI Track | Resolution: 480 TPQN, Note Capacity: approx. 400,000 notes, Recording Method: Realtime recording, Step recording |
|---|
| Audio Track | Data Format: 16-bit linear, Sample Rate: 44.1 kHz, Recording Time: memory not expanded (4 M bytes): approx. stereo 23.5 seconds, memory fully expanded (516 M bytes): approx. stereo 51 minutes |
|---|
| Others |
|---|
| Arpeggio | Preset: 128, User: 128 |
|---|
| Rhythms Pattern | Preset: 256 (32 groups), User: 256 (32 groups) |
|---|
| Chord Memory | Preset: 64, User: 64 |
|---|
| Controllers | D Beam Controller, Pitch Bend/Modulation Lever, Sound Modify Knob x 6 |
|---|
| Display | 240 x 92 dots graphic LCD (with backlit) |
|---|
| Expansion Slot | SRX expansion board: 1 slot, DIMM: 1 slot (memory expansion for audio recording) |
|---|
| External Storage Device | PC Card: 1 slot (supports SmartMedia and CompactFlash using a PC card adaptor) |
|---|
| Connectors | Headphones Jack (Stereo 1/4 inch phone type), A (MIX) Output Jacks (L (MONO), R) (1/4 inch phone type), B Output Jacks (L, R) (1/4 inch phone type), Input Jacks (L (MONO)/MIC, R) (1/4 inch phone type), MIDI Connectors (IN, OUT), Hold Pedal Jack, Control Pedal Jack, USB Connector (supports file transfer and MIDI) |
|---|
| Power Supply | DC 9 V (AC Adaptor) |
|---|
| Current Draw | 2,000 mA |
|---|
| Accessories | Owner's Manual, CD-ROM (Editor/Librarian/USB MIDI driver, SONAR LE), AC Adaptor (PSB-1U) |
|---|
| Options | Wave Expansion Board: SRX Series, Keyboard Stand: KS-12, KS-V7, Pedal Switch: DP-2, DP-8, Foot Switch: BOSS FS-5U, Expression Pedal: EV-5 |
| Size and Weight |
|---|
| Width | |
|---|
| Depth | |
|---|
| Height | |
|---|
| Weight | |