Mobile Synthesizer with Song Player
| Keyboard | 61 keys (with velocity) | ||
|---|---|---|---|
| Sound Generator Section | |||
| Maximum Polyphony | 128 voices | ||
| Parts | 16 parts | ||
| Wave Memory | 64 M bytes (16-bit linear equivalent) | ||
| Preset Memory | Patches: 1082 + 256 (GM2) Rhythm Sets: 20 + 9 (GM2) Performances: 64 | ||
| User Memory | Patches: 128 Rhythm Sets: 8 Performances: 64 Favorites: 100 | ||
| Effects | Multi-Effects: 3 systems, 79 types Chorus: 3 types Reverb: 5 types Mic Input Reverb: 8 types | ||
| SMF/Audio File Player Sectioin | |||
| File Format | Standard MIDI File: format-0/1 Audio File: WAV, AIFF, MP3 | ||
| Others | |||
| Rhythm Pattern | Preset: 24 groups x 6 | ||
| Arpeggiator | Preset: 128 | ||
| Chord Memory | Preset: 17 | ||
| Controllers | D Beam Controller Pitch Bend/Modulation Lever Sound Modify Knob x 5 | ||
| Display | 18 characters 1 line + 20 characters 2 lines custom LCD (with backlit) | ||
| External Storage Device | USB Memory (supports USB 2.0 Hi-Speed Flash Memory) | ||
| Connectors | Output Jacks (L/MONO, R): 1/4 inch phone type Headphone Jack: Stereo 1/4 inch phone type Mic Input Jack: 1/4 inch phone type EXT INPUT Jack: Stereo miniature phone type Hold Pedal Jack MIDI Connectors (IN, OUT) USB COMPUTER Connector (supports USB MIDI) | ||
| Power Supply | DC 9 V: AC Adaptor or Ni-MH AA SIZE Rechargeable Battery (optional) x 8 | ||
| Current Draw | 600 mA | ||
| Battery life for continuous use | Rechargeable nickel metal hydride batteries:approximately 5 hours * differs depending on the conditions of use * approximately 4 hours if USB memory is connected * Carbon-zinc or alkaline batteries cannot be used. | ||
| Accessories | Owner's Manual CD-ROM (Sound Editor, Librarian, Playlist Editor, USB Driver) USB Memory Protector AC Adaptor (PSB-1U) Power Cord | ||
| JUNO-Di Editor System Requirements | |||
| Operating System | Microsoft (R) Windows (R) XP Home Edition/Professional Microsoft (R) Windows Vista (R) * This does not work with the 64-bit Edition of Windows (R). * This does not work with the Windows (R) XP Media Center Edition. | ||
| CPU | Intel (R), Core (TM), Pentium (R) processor 1.5 GHz or higher | ||
| RAM | 512 MB or more | ||
| Hard Disk | 200 MB or more of free space | ||
| Display/Colors | 1024 x 768 dots or higher/24 bit Full Color or more | ||
| Others | CD-ROM Drive USB port | ||
| Operating System | Mac OS X v10.4.3 or later | ||
| CPU | Intel (R), Core (TM)/Xeon (TM), PowerPC G5 | ||
| RAM | 512 MB or more * For Mac OS X v10.5 or later, 1GB or more. | ||
| Hard Disk | 200 MB or more of free space | ||
| Display/Colors | 1024 x 768 dots or higher/16.7 million colors or more | ||
| Others | CD-ROM Drive USB port | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
* Although Roland has tested numerous configurations, and has determined that on average, a computer system similar to that described above will permit normal operation of the JUNO-Di Applications, Roland cannot guarantee that a given computer can be used satisfactorily with the JUNO-Di Applications based solely on the fact that it meets the above requirements. This is because there are too many other variables that may influence the processing environment, including differences in motherboard design and the particular combination of other devices involved.
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.