 |  |  |  |  |
Specifications |
| | Keyboard |  | 61 keys (with velocity) |
 |
| | Maximum Polyphony |  | 64 voices |
 |
| | Parts |  | 16 * Two Tones can be assigned to each part (Patch), and can be split or layered. |
 |
| | Wave Memory |  | 64 M bytes (16-bit linear equivalent) |
 |
| | Preset Memory |  | Original Tones: 686 Patches: 706 (JUNO-D original: 450, General MIDI 2: 256) Rhythm Sets: 20 (JUNO-D original: 11, General MIDI 2: 9) Performances: 32
|
 |
| | User Memory |  | Patches: 128 * Two Tones can be assigned to each Patch. Rhythm Sets: 2 Performances: 8 |
 |
| | Effects |  | Multi-Effects: 47 types Reverb: 8 types Chorus: 8 types |
 |
| | Rhythm Guide |  | Preset Patterns: 32 Tempo: 5–300 BPM (with tap tempo function) |
 |
| | Multi-Chord Memory |  | Preset Chord Sets: 16 * 12 chord forms are assigned to each set. User Chord Sets: 8 * 12 chord forms can be assigned to each set. |
 |
| | Phrase/Arpeggio |  | Templates: 342 User Templates: 8 Styles (Variations): 473 |
 |
| | Controllers |  | D Beam Controller: 1 Pitch Bend/Modulation Lever: 1 Control Knobs: 5 |
 |
| | Display |  | 20 characters, 2 lines (Backlit LCD) |
 |
| | Connectors |  | Output Jacks (L/MONO, R) Headphones Jack MIDI Connectors (IN, OUT) Hold Pedal Jack Control Pedal Jack |
 |
| | Power Supply |  | DC 9 V (AC Adaptor) |
 |
| | Current draw |  | 1000 mA |
 |
| | Accessories |  | Owner's Manual AC Adaptor (ACI Series or PSB-1U) CD-ROM (Editor program for PC/Mac) |
 |
| | Options |  | Pedal Switch: DP series Foot Switch: BOSS FS-5U Expression Pedal: EV-5 |
 |
Size and Weight |
| | Width |  | 1,021 mm | 40-1/4 inches |
 |
| | Depth |  | 292 mm | 11-1/2 inches |
 |
| | Height |  | 103 mm | 4-1/16 inches |
 |
| | Weight |  | 5.0 kg | 11 lbs. 1 oz. |
 |
|
|