| Sound source |
|---|
| SSC Sound Engine |
|---|
| Max polyphony | 128 voices (GM2/GS/XG Lite compatible) |
|---|
| Sounds | 1091 tones, 57 Drum Sets |
|---|
| Multitimbral parts | 19 |
|---|
| Effects |
|---|
| MIC1 & MIC2/ Guitar | Reverb: 5 types |
|---|
| Guitar Effects | MFX: 10 types |
|---|
| Vocal Effects (MIC1) | Auto Harmony (4 types), Transformer (9 types), Vocal External Keyboard(1 type) |
|---|
| SMF song section | Reverb (8 types), Chorus (8 types), MFX A, B, C (84 types), Parametric EQ, Multi-band compressor |
|---|
| Songs |
|---|
| Real-time player (from: internal hard disk, CD drive, USB storage device) | SMF (Format 0/1), KAR, MP3, CD audio, CD-ROM, VIMA TUNES |
|---|
| Song Chord Extractor | Automatic chord detection for SMF files |
|---|
| Playlist | List of favourite songs for automatic playback |
|---|
| Finder | Audio files, SMF, pictures |
|---|
| Song Cover | 30 types |
|---|
| Lyrics | Text import & Lyrics synchronization |
|---|
| SMF Makeup Tools | Instrument-oriented editing |
|---|
| Recording / CD Burning |
|---|
| Recorder | Records audio files (Wav, 44,1kHz/16-bit linear format) |
|---|
| Burner | Burning via internal CD drive Wav (44,1kHz/16-bit linear format) |
|---|
| Video |
|---|
| Slide Shows | Built-in, any picture folder (on internal/external media), VIMA TUNES, Digital camera and USB storage device, Picture folder linked to songs |
|---|
| Internal photos | 450 Jpeg files |
|---|
| Slide Show effects | 13 transition effects |
|---|
| Zoom/Pan | 13 transition effects |
|---|
| Anime /Smooth footage | 8 presets controlled by SMF or external keyboard |
|---|
| Movies (VIDEO IN) | External DVD or video camera |
|---|
| Lyrics | SMF/MP3/WAV |
|---|
| DigiScore | Available only for SMF |
|---|
| Piano Roll | Modern |
|---|
| Data Storage |
|---|
| Hard Disk | 1 internal hard disk (120 GB) |
|---|
| CD Drive | 1 internal CD Drive (read & write) |
|---|
| USB | Host connection for USB storage devices |
|---|
| Panel Controls |
|---|
| Master Vol, Backing, Audio In, Mic1, Reverb(Mic1), Mic2/Guitar, Reverb(Mic2/Guitar) |
|---|
| Connectors |
|---|
| Phones | 1x1/4’’ jack |
|---|
| Audio inputs | AUDIO IN R, L (RCA); 1xMIC1 (XLR or ¼’’); 1 x MIC2/Guitar (XLR or ¼’’) |
|---|
| Video input | 1x composite |
|---|
| USB ports | 1x USB Host (external memory, data storage); 1x USB-MIDI (reception and transmission) |
|---|
| MIDI socket | MIDI IN (V-LINK function) |
|---|
| Pedal input | Control Pedal (for pedal switch, assignable function) |
|---|
| Video output (PAL & NTSC) | 1 x RGB; 1x composite |
|---|
| Audio Outputs | AUDIO R, L MONO (184’’ phone sockets) |
|---|
| Power Supply |
|---|
| 12V, DC adaptor, supplied PSB-7U adaptor |
| Size and Weight |
|---|
| Width | |
|---|
| Depth | |
|---|
| Height | |
|---|
| Weight | |