 |  |  |  |  |
Keyboard |
| | Keyboard |  | 88 keys (Progressive Hammer Action Keyboard) |
 |
| | Touch Sensitivity |  | Light, Medium, Heavy, Fixed |
 |
| | Keyboard Mode |  | Whole Split (split point adjustable) Dual (volume balance adjustable) Twin Piano Manual Drums/SFX |
 |
| | Sound Generator |  | Conforms to GM2/GS/XG Lite |
 |
| | Max. Polyphony |  | 128 voices |
 |
| | Tones |  | 450 sounds in 5 groups (including 15 drum sets, 1 SFX set) |
 |
| | Temperament |  | 8 types, tonic selectable |
 |
| | Stretched Tuning |  | 2 types |
 |
| | Master Tuning |  | 415.3 Hz--466.2 Hz (adjustable in increments of 0.1 Hz) |
 |
| | Transpose |  | Key Transpose (-6--+5 in semitones) Playback Transpose (-24--+24 in semitones) |
 |
| | Effects |  | Reverb (10 levels) Chorus (10 levels) Damper Resonance (for Piano only, 10 levels) String Resonance (for Piano only, 10 levels) Key Off Resonance Lid (for Piano only, 6 levels) Hammer Response (for Piano only, 10 levels) Dynamics |
Composer |
| | Metronome |  | Beat: 2/2, 0/4, 2/4, 3/4, 4/4, 5/4, 6/4, 7/4, 3/8, 6/8, 9/8, 12/8 Volume: 10 levels Pattern: 11 patterns Sound: 8 types |
 |
| | Tracks |  | 5 tracks / 16 tracks |
 |
| | Song |  | 1 song |
 |
| | Note storage |  | Approx. 30,000 notes |
 |
| | Tempo |  | Quarter note = 10--500 |
 |
| | Resolution |  | 120 ticks per quarter note |
 |
| | Edit |  | Copy, Quantize, Delete, Insert, Erase, Transpose, Part Exchange, Note Edit, PC Edit |
 |
| | Control |  | Reset, Play/Stop, Rec, Bwd, Fwd, Track Select, All Song Play, Random Play, Count-in, Countdown, Marker Set, Repeat, Tempo Mute |
 |
| | Disk Drive/Disk Storage |  | USB Flash Memory Floppy Disk Drive (Option) |
 |
| | Playable Software |  | Standard MIDI Files (Format 0/1) Roland Original Format (i-format) |
 |
| | Save |  | Standard MIDI Files (Format 0) Roland Original Format (i-format) |
Others |
| | Internal Songs |  | Over 170 songs |
 |
| | User Memory |  | Max. 200 songs on Favorites, 1 User image |
 |
| | Rated Power Output |  | 25 W x 2 |
 |
| | Speakers |  | 12 cm x 2, 5cm x 2 |
 |
| | Display |  | 320 x 240 dots graphic color LCD (with backlit) |
 |
| | Languages |  | English/Japanese/German/French/Spanish |
 |
| | Notation |  | Grand staff / G clef staff / F clef staff, with note name / lyrics / chords / fingering |
 |
| | Lyrics |  | Yes (Built-in Display) |
 |
| | Control |  | Volume, LCD contrast |
 |
| | Pedals |  | Damper Soft (function assignable) Sostenuto (function assignable) |
 |
| | Other functions |  | Brilliance, Panel Lock, Replay, Wonderland/Game, Auto demo, Visual lesson, DoReMi Course, BMP export, User image display, V-LINK |
 |
| | Connectors |  | Output jacks (L/Mono, R) Input jacks (L/Mono, R) Headphones jack (Stereo) x 2 MIDI In connector x 2 MIDI Out connector Pedal connector LCD connector (20 pin) USB (MIDI) connector External Memory connector |
 |
| | Power Supply |  | AC 115 V, AC 117 V, AC 220 V, AC 230 V, AC 240 V (50/60 Hz) |
 |
| | Power Consumption |  | 60 W (115 V/117 V/220 V/230 V/240 V) |
 |
| | Cabinet Finish |  | Simulated Mahogany |
 |
| | Accessories |  | Owner's Manual Roland 60 Classical Piano Masterpieces Installation Guide CD-ROM (Roland Digital Piano USB Driver) Power Cord Headphones Hook Music Rest (with installation screws) |
 |
| | Options |  | USB memory Floppy Disk Drive |
 |
Size and Weight ( Including piano stand ) |
| | Width |  | 1,388 mm | 54-11/16 inches |
 |
| | Depth |  | 425 mm | 16-3/4 inches |
 |
| | Height |  | 836 mm | 32-15/16 inches |
 |
| | Weight |  | | |
 |
Size and Weight ( Including piano stand and music rest ) |
| | Width |  | 1,388 mm | 54-11/16 inches |
 |
| | Depth |  | 433 mm | 17-1/16 inches |
 |
| | Height |  | 1,043 mm | 41-1/16 inches |
 |
| | Weight |  | 55.5 kg | 122 lbs. 6 oz. |
 |
|
|