| Keyboard | 88 keys (Progressive Hammer-Action Keyboard) |
|---|
| Touch Sensitivity | Light, Medium, Heavy, Fixed |
|---|
| Keyboard Mode | Whole, Split (split point adjustable), Dual, Pianist, Manual Drums / SFX |
|---|
| Sound Source | Conforms to GM2 / GS |
|---|
| Max. Polyphony | 64 Voices |
|---|
| Tones | 421 tones in 6 groups (Including 11 drum sets, 1 SMF set) |
|---|
| Temperament | 8 types, selectable tonic |
|---|
| Stretched Tuning | 2 types |
|---|
| Master Tuning | 415.3 Hz - 466.2 Hz (0.1 Hz Steps) |
|---|
| Key Transpose | -6-+5 semitone steps |
|---|
| Effects | Reverb (10 levels), Chorus (10 levels), Sympathetic Resonance (10 levels, for some Piano Tones only) |
|---|
| Music Styles | 30 Pianist Styles |
|---|
| Metronome | Beat (2/2, 0/4, 2/4, 3/4, 5/4, 6/4, 7/4, 3/8, 6/8, 9/8, 12/8), Volume (10 levels), Sounds (7 types) |
|---|
| Tracks | 5/16 tracks |
|---|
| Songs | 1 song |
|---|
| Tempo | Quarter note = 20 to 250 |
|---|
| Disk Drive | 3.5” FDD |
|---|
| Internal Songs | 168 songs |
|---|
| Rated Power Output | 30W X 2 |
|---|
| Speakers | 7” (16 cm) X 2 |
|---|
| Display | 320 X 240 dots Graphic LCD (with backlit) |
|---|
| Language | English / Japanese / German / French / Spanish |
|---|
| Lyric | Yes (Built-in Display, MIDI Out) |
|---|
| Control | Volume, Brilliance |
|---|
| Pedals | Damper (half-pedal recognition), Soft (half-pedal recognition, function assignable), Sostenuto (function assignable) |
|---|
| Connectors | Output jacks (L/Mono, R), Input jacks(L/Mono, R), Headphone jack (Stereo) X 2, MIDI In connector, MIDI Out connector, Pedal connector, LCD connector |
|---|
| Power Consumption | 80W (230V, 240V) |
|---|
| Cabinet Finish | Simulated Mahogany |
|---|
| Dimensions (Including the stand and the music stand) | 1445(W) X 524(D) X 1067(H) mm, 56-15/16(W) X 20-11/16(D) X 42-1/16(H) inches |
|---|
| Weights (Including the stand) | 67kg / 147 lbs 12 oz |
|---|
| Accessories | Owner’s manual, Power Cord, Roland 60 Classical Piano Masterpieces |
| Size and Weight |
|---|
| Width | |
|---|
| Depth | |
|---|
| Height | |
|---|
| Weight | |