| Keyboard |
|---|
| 88 keys (PHA II Ivory Feel Keyboard with Escapement) |
|---|
| Touch Sensitivity | Touch: 100 levels/Fixed Touch (level adjustable) Hammer Response: Off/1 to 10 |
|---|
| Keyboard Mode | Whole, Dual, (volume balance adjustable), Split (split point adjustable), Twin piano |
|---|
| Sound Generator (conforms to GM2/GS/XG Lite) |
|---|
| Max polyphony | 128 voices |
|---|
| Tones | 337 Tones (including 8 drum sets, 1 SFX set) |
|---|
| Temperament | 8 types, selectable tonic |
|---|
| Stretched tuning | Off/Preset/User tuning (adjustable in individual notes: -50.0 to +50.0 cent) |
|---|
| Master Tuning | 415.3 to 466.2 Hz (adjustable in increments of 0.1 Hz) |
|---|
| Transpose | Key Transpose:-6 to +5 (in semitones); Playback Transpose (with Audio CD/Audio File):-6 to +5 (in semitones) |
|---|
| Effects | 3D (4 Levels), Dynamics (4 Types), Reverb (Off/1 to 10), Rotary Speaker Effect (only for organ tones, Slow/Fast), 4-band Digital Equalizer, Tone effects (only adjust values). Only for Piano Tones: Open/close lid (7 levels), Hammer Noise (5 levels), Damper Resonance (Off/1 to 10), Damper Noise (Off/1 to 10), Duplex Scale (Off/1 to 10), String Resonance (Off/1 to 10), Key Off Resonance (Off/1 to 10) |
|---|
| Recorder |
|---|
| Tracks | 3 tracks |
|---|
| Songs | Recorder section: 1 song; Internal Memory: max. 99 songs |
|---|
| Note Storage | Approx. 30,000 notes |
|---|
| Control | Song Select, Play/Stop, Rec, Previous/Rewinding, Next/Fast-forwarding, Track Mute (Mute Level adjustable), Tempo, Tempo Mute, All Song Play, Count-in, Count-down, 16 part Mute, Song Volume, Center Cancel (only for audio playback) |
|---|
| Tempo | Quarter note: 10 to 500 |
|---|
| Resolution | 120 ticks per quarter note |
|---|
| Metronome | Beat: 2/2, 0/4, 2/4, 3/4, 4/4, 5/4, 6/4, 7/4, 3/8, 6/8, 9/8, 12/8; Volume: 0 to 10 levels; Metronome Pattern: 11 patterns; Metronome sound: 8 types |
|---|
| Internal Memory | Songs: max. 99 songs; Save Song: Standard Midi Files (Format 0) |
|---|
| External Memory | External Storage: USB CD Drive (Sold commercially*1, Read Only), USB Flash Memory (Sold Separately), USB Floppy Disk Drive (Sold Separately); Playable Software: Standard Midi Files (format 0/1), Roland Original Format (i-Format), Audio File (WAV 44,1 kHz/16 bit Linear Format), Audio CDs (CD-DA) |
|---|
| Others |
|---|
| Internal Songs | 70 songs + 7 Tone Demo Songs |
|---|
| Rated Power Output | 60W x 2 |
|---|
| Speakers | 16.5 cm x 2.5 cm x 2 |
|---|
| Display | 128 x 64 dots Graphic monocrome LCD (with backlit) |
|---|
| Language | English |
|---|
| Lyrics | Yes (Built-in Display) |
|---|
| Control | Volume, Brilliance, LCD Contrast |
|---|
| Pedal | Damper (half-pedal recognition), Soft (half-pedal recognition, function assignable), Sostenuto (function assignable) |
|---|
| Other Function | Panel Lock, Panel key-cover, V-LINK |
|---|
| Connectors | AC inlet, Pedal connector, Input jacks (Front: L/Mono, R Rear: L/Mono, R), Output jacks (L/Mono, R), USB connector, MIDI connectors (IN, OUT), Phones jack (Stereo) x 2, External Memory port |
|---|
| Power Supply | AC 230 V, AC 230 VE (50/60 Hz) |
|---|
| Power Consumption | 105 W |
|---|
| Accessories | Owner's Manual, Roland 60 Classical piano Masterpieces, Power Cord, Headphone Hook |
|---|
| Options | USB Flash Memory: M-UF128; Floppy Disk Drive: FD-01A; Holder (for External CD drive): DH-01 |
| Size and Weight |
|---|
| Width | |
|---|
| Depth | |
|---|
| Height | |
|---|
| Weight | |
| Size and Weight |
|---|
| Width | |
|---|
| Depth | |
|---|
| Height | |
|---|
| Weight | |