| Keyboard |
|---|
| Keyboard | 88 keys (Compact Progressive Hammer-Action Keyboard) |
|---|
| Touch Sensitivity | Light, Medium, Heavy, Fixed |
|---|
| Keyboard Mode | Whole, Layer / Dual (volume balance adjustable) |
|---|
| Sound Generator |
|---|
| Max. Polyphony | 64 voices |
|---|
| Tones | 14 tones |
|---|
| Temperament | 7 types, tonic selectable |
|---|
| Stretched Tuning | 2 types |
|---|
| Master Tuning | 415.3 Hz - 466.2 Hz (0.1 Hz Step) |
|---|
| Transpose | -6 to +5 (in semitones) |
|---|
| Effect | Reverb (8 levels),Chorus (E. Piano only) |
|---|
| Piano Resonance | Damper Resonance |
|---|
| Metronome |
|---|
| Beat | 0, 2, 3, 4, 6 |
|---|
| Volume | 8 levels |
|---|
| Recorder |
|---|
| Internal Songs | 65 songs |
|---|
| Others |
|---|
| Rated Power Output | 20W x 2 |
|---|
| Speakers | 12cm x 2 |
|---|
| Display | Beat LED |
|---|
| Control | Volume |
|---|
| Pedals | Damper, Soft, Sostenuto |
|---|
| Keyboard Cover | Yes |
|---|
| Connectors | Output jacks (L/Mono, R), Input jacks (L/Mono, R), Headphone jack x 2 (Stereo), MIDI In connector, MIDI Out connector |
|---|
| Power Consumption | 48 W |
|---|
| Cabinet Finish | Simulated Mahogany |
|---|
| Accessories | Owner's Manual, Power Cord, Headphone Hook |
| Size and Weight ( Incl. Piano Stand w/o Music Rest ) |
|---|
| Width | |
|---|
| Depth | |
|---|
| Height | |
|---|
| Weight | |
| Size and Weight ( Incl. Piano Stand and Music Rest ) |
|---|
| Width | |
|---|
| Depth | |
|---|
| Height | |
|---|
| Weight | |
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.