| Keyboard |
|---|
| Keyboard | 88 keys Progressive Hammer-Action Keyboard |
|---|
| Touch Sensitivity | Light, Medium, Heavy, Fixed |
|---|
| Keyboard Modes | Whole, Dual (volume balance adjustable), Split (split point adjustable |
|---|
| Sound Generator |
|---|
| Maximum Polyphony | 64 voices |
|---|
| Tones | 20 tones in 5 groups |
|---|
| Temperament | 7 types, tonic selectable |
|---|
| Stretched tuning | 2 types |
|---|
| Master tuning | 415.3 Hz to 466.2 Hz (0.1 Hz step) |
|---|
| Transpose | Key Transpose(-6 to +5 semitone steps) |
|---|
| Effects | Reverb (8 levels), Chorus (8 levels), Sympathetic Resonance (Piano only, 8 levels)
|
|---|
| Metronome & Rhythm |
|---|
| Beat | 2/2, 0/4, 2/4, 3/4, 4/4, 5/4, 6/4, 7/4, 3/8, 6/8, 9/8, 12/8 |
|---|
| Rhythms | 53 Patterns |
|---|
| Volume | 8 levels |
|---|
| Recorder |
|---|
| Tracks | 2 tracks |
|---|
| Song | 1 song |
|---|
| Note Storage | Approx. 5,000 notes |
|---|
| Tempo | Quarter note = 20 to 250 |
|---|
| Resolution | 96 ticks per quarter note |
|---|
| Control | Play/Stop, Rec, Tempo, All Song Play, Track Select |
|---|
| Preset Songs | 65 songs |
|---|
| Others |
|---|
| Rated Power Output | 25 W x 2 |
|---|
| Speakers | 16cm x 2 |
|---|
| Display | 7-segment, 3-digit LED |
|---|
| Control | Volume, Brilliance |
|---|
| Pedals | Damper, Soft, Sostenuto |
|---|
| Other Functions | Panel lock, Game |
|---|
| Connectors | Output jacks (L/Mono,R), Input jacks (L/Mono,R), Headphone jack x 2 (Stereo), MIDI connectors (IN/OUT), Pedal connector |
|---|
| Power Supply | AC 117 V |
|---|
| Power Consumption | 45 W |
|---|
| Cabinet Finish | Simulated Mahogany |
| Size and Weight |
|---|
| Width | |
|---|
| Depth | |
|---|
| Height | |
|---|
| Weight | |
| Size and Weight |
|---|
| Width | |
|---|
| Depth | |
|---|
| Height | |
|---|
| Weight | |
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.