| Keyboard |
|---|
| Keyboard | 88 keys, Hammer Action Keyboard |
|---|
| Touch sensitivity | Preset 4 levels |
|---|
| Keyboard Modes | Whole, Dual (adjustable dual balance), Split (adjustable split point) |
|---|
| Sound Source |
|---|
| Max.Polyphony | 64 voices |
|---|
| Tones | 5 groups 20 variations |
|---|
| Temperament | 7 types, selectable tonic |
|---|
| Stretched tuning | 2 types |
|---|
| Master tuning | 415.3 Hz-466.2 Hz (0.1 Hz step) |
|---|
| Transposition | Key Transposition (-6~+5 half-steps) |
|---|
| Effects | Reverb (8 levels), Chorus (E.Piano), Sympathetic Resonance (for Piano only, 8 levels) |
|---|
| Metronome & Rhythm |
|---|
| Beat | 2/2, 0/4, 2/4, 3/4, 4/4, 5/4, 6/4, 7/4, 3/8, 6/8, 9/8, 12/8 |
|---|
| Volume | 8 levels |
|---|
| Recorder |
|---|
| Tracks | 2 tracks |
|---|
| Song | 1 song |
|---|
| Note Storage | Approx. 5,000 notes |
|---|
| Tempo | Quarter note = 20 to 250 |
|---|
| Resolution | 96 ticks per quarter note |
|---|
| Control | Play/Stop, Rec, Tempo, All Song Play, Track Select |
|---|
| Preset Songs | 65 songs |
|---|
| Others |
|---|
| Rated Power Output | 20 W x 2 |
|---|
| Speakers | 16 cm x 2 |
|---|
| Display | Beat Indicator, 7-segment, 3-digit LED |
|---|
| Control | Volume, Brilliance (button) |
|---|
| Pedals | Damper, Soft, Sostenuto |
|---|
| Other functions | Panel Lock |
|---|
| Connectors | Output jacks (L/Mono, R), Input jacks (L/Mono, R), Headphones jack x 2 (Stereo), MIDI IN / MIDI OUT connectors, Pedal connector |
|---|
| Power supply | AC117 V, AC230 V, AC240 V |
|---|
| Power consumption | 45 W |
|---|
| Accessories | Owner's Manual, Power Cord, Roland 60 Classical Piano Masterpieces |
| Size and Weight |
|---|
| Width | |
|---|
| Depth | |
|---|
| Height | |
|---|
| Weight | |