Bass Effects Processor
| AD Conversion | 24-bit + AF method (*1) | ||
|---|---|---|---|
| DA Conversion | 24-bit | ||
| Sampling Frequency | 44.1 kHz | ||
| Program Memories | 400: 200 (user) + 200 (preset) | ||
| Nominal Input Level | INPUT: -10 dBu RETURN: -10 dBu | ||
| Input Impedance | INPUT: 1 M ohm RETURN: 220 k ohms | ||
| Nominal Output Level | OUTPUT: -10 dBu / +4 dBu SEND: -10 dBu | ||
| Output Impedance | OUTPUT: 2 k ohms SEND: 3 k ohms SUB OUTPUT: 600 ohms | ||
| Dynamic Range | 100 dB or greater (IHF-A) | ||
| Digital Output | Coaxial type (conforms to IEC60958) | ||
| Display | 132 x 64 dots graphic LCD with backlit 7 segments, 3 characters LED | ||
| Connectors | SUB OUTPUT jacks L, R (XLR type), INPUT jack (1/4 inch phone type), OUTPUT L/MONO, R jacks (1/4 inch phone type), PHONES jack (Stereo 1/4 inch phone type), EXT LOOP jacks SEND, RETURN (1/4 inch phone type), AMP CONTROL jack (1/4 inch phone type), EXP PEDAL 2/CTL3,4 jack (1/4 inch TRS phone type), USB connector, DIGITAL OUT jack, MIDI connectors IN, OUT, DC IN jack | ||
| Power Supply | DC 9 V (AC Adaptor: Roland PSB-1U) | ||
| Current Draw | 800 mA | ||
| Accessories | AC Adaptor (Roland PSB-1U), Owner's Manual, Roland Service (Information Sheet) | ||
| Options | Footswitch: BOSS FS-5U, Dual Footswitch: BOSS FS-6, Expression Pedal: BOSS FV-500L/500H, Roland EV-5, Footswitch Cable: Roland PCS-31 (1/4 inch phone plug (stereo) - 1/4 inch phone plug (mono) x2) | ||
| System Requirements | |||
| In case of USB 2.0 (Hi-SPEED USB) [Windows] | |||
| OS | Microsoft® Windows® XP Home SP1/XP Professional SP1 | ||
| Computer | Windows XP compatible computer equipped with a USB 2.0 (Hi-SPEED USB) port | ||
| CPU/Clock | Pentium® III, Pentium® 4, Pentium® M Processor 1.2 GHz or higher. | ||
| Memory(RAM) | 256 MB or more | ||
| System Requirements | |||
| In case of USB 1.1 (Full-SPEED USB) [Windows] | |||
| os | Microsoft® Windows® XP Home/XP Professional/Me/2000/98SE | ||
| Computer | Windows XP/Me/2000/Me compatible computer equipped with a USB 1.1 (Full-SPEED) port | ||
| CPU/Clock | Pentium®, Celeron® or Intel compatible processors / 600 MHz or higher | ||
| Memory(RAM) | 128 MB or more | ||
| System Requirements | |||
| In case of USB 1.1 (Full-SPEED USB) [Macintosh] | |||
| os | Mac OS X 10.2.3 or later | ||
| Computer | Apple Macintosh series with on-board USB port | ||
| CPU/Clock | PowerPC G3/600 MHz or higher (PowerPC G4 is recommended) | ||
| Memory(RAM) | 256 MB or more (512 MB or more is recommended in Mac OS X) | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
* 0 dBu = 0.775 Vrms
* In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.
*1 AF method (Adaptive Focus method)
This is a proprietary method from Roland & BOSS that vastly improves the signal-to-noise (S/N) ratio of the A/D and D/A converters.
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.