Guitar Effects System with USB Audio Interface
| Signal processing | A/D: 24-bit AF method, D/A: 24-bit | ||
|---|---|---|---|
| Sampling rate | 44.1 kHz | ||
| Memory | 200 (PRESET: 100, USER: 100) | ||
| Nominal Input Level | Guiar/Bass Input: -10 dBu Mic Input: -40 dBu (Balanced) Aux Input (L/R): -10 dBu | ||
| Input Impedance | Guitar/Bass Input: 1 M ohm Mic Input: 2.2 k ohms Aux Input (L/R): 33 k ohms | ||
| Nominal Output Level | Output (L/R): 0 dBu Guitar Amp Out: 0 dBu | ||
| Output Impedance | Output (L/R): 1 k ohm Guitar Amp Out: 1.5 k ohms | ||
| Digital Out | EIAJ CP1201, S/P DIF | ||
| Speaker Out | 1.5 w + 1.5 w | ||
| Display | 16 characters x 2 lines (backlit LCD) | ||
| USB function | AUDIO IN/OUT, MIDI IN/OUT, MIDI Control IN/OUT | ||
| Connectors | GUITAR/BASS INPUT MIC INPUT (XLR/1/4" TRS) AUX INPUT (L/R), OUTPUT (L/R) GUITAR AMP OUT PHONES EXP PEDAL/CTL1,2 DIGITAL OUT USB MIDI OUT MIDI IN AC IN | ||
| Power supply | AC 14V; AC adaptor (BRC-series) | ||
| Accesorries | AC adaptor USB cable GS-10 Software CD-ROM Cakewalk Music Creator kit Owner's Manual | ||
| Compatible OS | |||
| GS-10 Editor | Windows 98/98SE/Me/2000 Professional/XP Professional/XP Home Edition/, Mac OS 8.6, 9.x, and Mac OS X 10.2.3 or later | ||
| Cakewalk Music Creator | Windows 98/Me/2000/XP | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
* 0 dBu = 0.775 Vrms
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.