 |  |  |  |  |
Fantom-XR Sample Tools Expanded: Synthesizer (Conforms to General MIDI 2 System) |
| | Size |  | 1U rack size |
 |
| | Maximum Polyphony |  | 128 voices (shared with the sampling section) |
 |
| | Parts |  | 16 Parts |
 |
| | Standard Wave Memory |  | 128 M bytes (16-bit linear equivalent) |
 |
| | Standard Waveforms |  | 1,480 |
 |
| | Preset Memory |  | Patches: 1,152+ 256 (GM2) |
 |
| | User Memory |  | Patches: 256 |
 |
| | Card Memory (PC card) |  | Patches: 256 |
 |
| | Effects |  | Multi-Effects: 3 systems, 78 types |
 |
| | Sampling Data Format |  | 16-bit linear (File Type: .WAV/.AIFF) |
 |
| | Sampling Frequency |  | 44.1 kHz (fixed) |
 |
| | Maximum Sampling Time |  | Standard (16 MB) |
 |
| | Number of Samples |  | User memory: 2,000 |
 |
| | Arpeggiator |  | Preset: 128 |
 |
| | Rhythm Pattern |  | Preset: 256 (32 groups) |
 |
| | Chord Memory |  | Preset: 64 |
 |
| | Display |  | Graphic 160 x 48 dots backlit LCD |
 |
| | Connectors |  | Headphones Jack |
 |
| | Expansion Slots |  | Expansion of waveforms and patchs for the internal sound generator |
 |
| | External Storage Device |  | PC card: 1 slot (supports SmartMedia and CompactFlash using a PC card adapter) |
 |
| | Power Supply |  | AC 117 V, AC 230 V, AC 240 V (50/60 Hz) |
 |
| | Power Consumption |  | 13W |
 |
| | Accessories |  | Handbook |
 |
| | Options |  | Wave Expansion Board: SRX Series |
 |
Size and Weight ( Dimensions ) |
| | Width |  | 481 mm | 18-15/16 inches |
 |
| | Depth |  | 355 mm | 14 inches |
 |
| | Height |  | 45 mm | 1-13/16 inches |
 |
| | Weight |  | 4.7 kg | 10 lbs. 6 oz. |
 |
|
|