 |  |  |  |  |
Fantom-X8 Audio Track Expanded: Synthesizer (Conforms to General MIDI 2 System) |
| | Keyboard |  | 88 keys (Progressive Hammer action Mechanism and channel aftertouch) |
 |
| | Maximum Polyphony |  | 128 voices (shared with the sampling section) |
 |
| | Parts |  | Parts |
 |
| | Standard Wave Memory |  | 128 M bytes (16-bit linear equivalent) |
 |
| | Standard Waveforms |  | 1,480 |
 |
| | Preset Memory |  | Patches: 1,152+ 256 (GM2) |
 |
| | User Memory |  | Patches: 256 |
 |
| | Card Memory (PC card) |  | Patches: 256 |
 |
| | Effects |  | Multi-Effects: 3 systems, 78 types |
 |
| | Sampling Data Format |  | 16-bit linear (File Type: .WAV/.AIFF) |
 |
| | Sampling Frequency |  | 44.1 kHz (fixed) |
 |
| | Maximum Sampling Time |  | Standard (32 MB) |
 |
| | Number of Samples |  | User memory: 2,000 |
 |
| | Sequencer Tracks |  | Phrase tracks (16 MIDI channels per track): 16 |
 |
| | Sequencer Resolution |  | 480 TPQN |
 |
| | Sequencer Tempo |  | 5 - 300 |
 |
| | Sequencer Note Capacity |  | approx. 400,000 notes |
 |
| | Sequencer Song Length |  | 9,998 measures |
 |
| | Sequencer Recording Method |  | Realtime recording, Step recording |
 |
| | Arpeggiator |  | Preset: 128 |
 |
| | Rhythm Pattern |  | Preset: 256 (32 groups) |
 |
| | Chord Memory |  | Preset: 64 |
 |
| | Display |  | Graphic 320 x 240 dots backlit LCD (Color) |
 |
| | Dynamic Pads |  | 16 pads, Velocity and Aftertouch sensitive |
 |
| | Controllers |  | Pitch Bend/Modulation Lever |
 |
| | Connectors |  | Headphones Jack |
 |
| | Expansion Slots |  | Expansion of waveforms and patchs for the internal sound generator |
 |
| | External Storage Device |  | PC card: 1 slot (supports SmartMedia and CompactFlash using a PC card adapter) |
 |
| | Power Supply |  | AC 117 V, AC 230 V, AC 240 V (50/60 Hz) |
 |
| | Power Consumption |  | 17W |
 |
| | Accessories |  | Handbook |
 |
| | Options |  | Wave Expansion Board: SRX Series |
 |
Size and Weight ( Dimensions ) |
| | Width |  | 1,408 mm | 55-7/16 inches |
 |
| | Depth |  | 455 mm | 17-15/16 inches |
 |
| | Height |  | 165 mm | 6-1/2 inches |
 |
| | Weight |  | 29.5 kg | 65 lbs. 1 oz. |
 |
|
|