Music Workstation
| Fantom-X7 Audio Track Expanded: Synthesizer (Conforms to General MIDI 2 System) | |||
|---|---|---|---|
| Keyboard | 76 keys (with velocity and channel aftertouch) | ||
| Maximum Polyphony | 128 voices (shared with the sampling section) | ||
| Multitimbral Parts | 16 Parts | ||
| Standard Wave Memory | 128 M bytes (16-bit linear equivalent) | ||
| Standard Waveforms | 1,480 | ||
| Preset Memory | Patches: 1,152+ 256 (GM2) Rhythm Sets: 40 + 9 (GM2) Performances: 64 | ||
| User Memory | Patches: 256 Sample Patches: 2,000 Rhythm Sets: 32 Performances: 64 | ||
| Card Memory (PC card) | Patches: 256 Sample Patches: 7,000 Rhythm Sets: 32 Performances: 64 | ||
| Effects | Multi-Effects: 3 systems, 78 types Chorus: 3 types Reverb: 5 types Input Effects: 6 types Mastering Effects: 3-band compressor | ||
| Sampling Data Format | 16-bit linear (File Type: .WAV/.AIFF) | ||
| Sampling Frequency | 44.1 kHz (fixed) | ||
| Maximum Sampling Time | Standard (32 MB) mono:360 sec. approx., stereo: 180 sec. approx. When expanded with DIMM (544 MB) mono: 102 min. approx., stereo: 51 min. approx. | ||
| Number of Samples | User memory: 2,000 Card memory: 7,000 (PC card) | ||
| Sequencer Tracks | Phrase tracks (16 MIDI channels per track): 16 Pattern track (16 MIDI channels per track): 1 Audio Track: 8 stereo Tempo track: 1 Beat track: 1 * The Pattern Track can hold up to 100 patterns. | ||
| Sequencer Resolution | 480 TPQN | ||
| Sequencer Tempo | 5 - 300 | ||
| Sequencer Note Capacity | approx. 400,000 notes | ||
| Sequencer Song Length | 9,998 measures | ||
| Sequencer Recording Method | Realtime recording, Step recording | ||
| Arpeggiator | Preset: 128 User: 128 | ||
| Rhythm Pattern | Preset: 256 (32 groups) User: 256 (32 groups) | ||
| Chord Memory | Preset: 64 User: 64 | ||
| Display | Graphic 320 x 240 dots backlit LCD (Color) | ||
| Dynamic Pads | 16 pads, Velocity and Aftertouch sensitive | ||
| Controllers | Pitch Bend/Modulation Lever Control Knob x 4 Assignable Switch x 2 D Beam Controller | ||
| Connectors | Headphones Jack A (MIX) Output Jacks (L/MONO, R): 1/4 inch TRS phone type B Output Jacks (L, R): 1/4 inch phone type Input Jacks (L/MONO/MIC, R): 1/4 inch phone type [X6/X7/X8] Hold Pedal Jack (Half Pedal recognition) [X6/X7/X8] Control Pedal Jack (assignable) MIDI Connectors (IN, OUT, THRU) USB Connector (supports file transfer (mass storage class) and MIDI) Digital Audio Interface (COAXIAL INPUT/OUTPUT) AC Inlet | ||
| Expansion Slots | Expansion of waveforms and patchs for the internal sound generator SRX expansion boards: 4 slots Expansion of sampling memory DIMM: 1 slot (supports 128 MB, 256 MB, 512 MB (3.3 V)) | ||
| External Storage Device | PC card: 1 slot (supports SmartMedia and CompactFlash using a PC card adapter) | ||
| Power Supply | AC 117 V, AC 230 V, AC 240 V (50/60 Hz) AC 220 V (60 Hz) | ||
| Power Consumption | 17W | ||
| Accessories | Handbook Owner's Manual Sound/Parameter List Sample Data (Audio) CD CD-ROM (Editor (Patch, Sample, Multi-sample), Librarian, S-700 series sample converter, USB MIDI driver) Power Cord | ||
| Options | Wave Expansion Board: SRX Series Keyboard Stand: KS-12 Pedal Switch: DP series Foot Switch: BOSS FS-5U Expression Pedal: EV-5 | ||
| Size and Weight ( Dimensions ) | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.