Music Workstation
| Keyboard Section | |||
|---|---|---|---|
| Keyboard | 88 keys PHA II Ivory Feel Keyboard with velocity and channel aftertouch | ||
| Sound Generator Section | |||
| Mamimum Polyphony | 128 voices, shared with the sampling section | ||
| Parts | 16 parts (Internal) + 16 parts (External) + 2 parts (ARX) + 24 parts (Audio Track) | ||
| Wave Memory | 256MB (16-bit linear equivalent) | ||
| Waveforms | 2,230 | ||
| Preset Memory | Patches: 1,664 + 256 (GM2) Rhythm Sets: 64 + 9 (GM2) Live Sets: 512 Studio Sets: 128 | ||
| User Memory (per one project) | Patches: 512 Rhythm Sets: 64 Live Sets: 512 Studio Sets: 128 | ||
| Effects | Patch Multi-effects (PFX): max. 16 units (76 types) Multi-effects (MFX): max. 2 units (78 types) Chorus: 1 unit (3 types) Reverb: 1 unit (10 types) | ||
| Sampling Section | |||
| Data Format | 16-bit linear, .WAV or .AIFF | ||
| Sampling Frequency | 44.1kHz | ||
| Maximum Sampling Time | approx. 360 sec, mono/180 sec, stereo (when sampling memory isn't expanded/32 MB) approx. 202 min, mono/101 min, stereo (fully expanded with DIMM/1 GB **) | ||
| Number of Samples | 2,000 (per one project) | ||
| Sequencer Section | |||
| Tracks | MIDI tracks (Internal/External/ARX): max. 128 Audio tracks: max. 24 Tempo track: 1 Beat track: 1 | ||
| Resolution | 480 TPQN | ||
| Tempo | 5.00 to 300.00 | ||
| Songs | 50 (per one project) | ||
| Phrases | 2,000 (per one project) | ||
| Notes Capacity | approx. 1,000,000 notes (per one project) | ||
| Song Length | 9,998 measures | ||
| Recording Method | Realtime recording, Step recording | ||
| Others | |||
| Arpeggiater | 128 | ||
| Arpeggio Sets | 128 | ||
| RPS Sets | 32 | ||
| Rhythm Pattern Sets | 32 | ||
| Chord Memory | 128 | ||
| Chord Memory Sets | 128 | ||
| Display | Graphic Type, 8.5", Wide VGA (800 x 480 dots), backlit LCD (Color) | ||
| Pads | 16 pads, Velocity and Polyphonic Aftertouch sensitive | ||
| Controllers | Pitch Bend/Modulation Lever, Control Knob x 4, Control Slider x 8, Assignable Switch x 2, D Beam Controller | ||
| Connectors | Mic/Guitar Input Jacks: 1/4 inch phone type/XLR type (Phantom power) (Hi-Z) Headphones Jack: Stereo 1/4 inch phone type, A (MIX) Output Jacks (L/MONO, R): 1/4 inch TRS phone type: B Output Jacks (L, R): 1/4 inch phone type: Input Jacks (L/MONO/MIC, R): 1/4 inch phone type, Pedal Jacks: Hold Pedal Jack (Half Pedal recognition), MIDI Connectors: IN, OUT, THRU, USB Connectors: USB Computer Connector (supports file transfer or mass storage class, and Audio/MIDI), Digital Audio Interface: COAXIAL INPUT/OUTPUT, AC Inlet | ||
| Expansion Slots | ARX expansion boards: 2 slots DIMM: 1 slot, supports PC133, CL=2/3, 3.3 V, Unbuffered (Non-Registered), 128 MB, 256 MB, 512 MB, 1 GB ** | ||
| External Storage Device | USB Flash Memory | ||
| Power Supply | AC 117 V, AC 230 V, AC 240 V (50/60 Hz), AC 220 V (60 Hz) | ||
| Power Consumption | 30 W | ||
| Accessories | Owner's Manual, Quick Start, Driver Installation Guide, SoundList, CD-ROM (Editor, USB Audio/MIDI driver), Power Cord | ||
| Options | Expansion Board: ARX Series, Keyboard Stand: KS-V7, KS-18Z, Pedal Switch: DP series, Foot Switch: BOSS FS-5U, Expression Pedal: EV-5, USB Memory: M-UF1G | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
**1 GB DIMM is usable on system Ver. 1.20 or later. "Buffered (Registered)" type DIMM can not be used.
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.