| Nominal Input Level | -20 dBu |
|---|
| Input Impedance | 1 M ohm |
|---|
| Nominal Output Level | -20 dBu |
|---|
| Output Impedance | 1 k ohm |
|---|
| Recommended Load Impedance | 10 k ohms or greater |
|---|
| Controls | Pedal switch, LEVEL knob, FUZZ knob, MODE knob |
|---|
| Indicator | CHECK indicator (Serves also as battery check indicator) |
|---|
| Connectors | INPUT jack, OUTPUT jack, AC adaptor jack (DC 9 V) |
|---|
| Power Supply | DC 9 V, Dry battery 6F22 (9 V) type (carbon), Dry battery 6LR61 (9 V) type (alkaline), AC Adaptor (PSA series: optional) |
|---|
| Current Draw | 36 mA (DC 9 V) |
|---|
| Expected battery life under continuous use | Carbon: 3 hours, Alkaline: 10 hours * These figures will vary depending on the actual conditions of use. |
|---|
| Accessories | Owner's Manual, Leaflet (USING THE UNIT SAFELY, IMPORTANT NOTES, and Information), MODE sticker, Dry Battery 006P/9V (6LR61) |
|---|
| Options | AC Adaptor (PSA series) |
| Size and Weight |
|---|
| Width | |
|---|
| Depth | |
|---|
| Height | |
|---|
| Weight | |
* 0 dBu = 0.775 Vrms* The battery that is supplied with the unit is for temporary use, intended primarily for testing the unit's operation.* We recommend that alkaline battery be used when replacing the battery.
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.