V-Accordion®
| Keyboard & Bellows | |||
|---|---|---|---|
| Right hand | Piano-type, 37-key with velocity | ||
| Left hand | 120 bass buttons with velocity Standard, Free Bass mode, Orch. Bass, Orch. Chord, Orch. Free Bass | ||
| Bellows | Real pneumatic detection of bellows pressure, high-resolution pressure sensor | ||
| Bellows Resistance Regulator | Wheel with 4 positions | ||
| Sound | |||
| Sound Generator | Max polyphony: 64 voices | ||
| Tones | 10 Accordion Sets, each one including: 12 Treble registers, 7 Bass registers, 7 Free Bass registers, 7 Orchestral Free Bass registers, 7 Orchestral Bass registers, 7 Orchestral Chord registers, 10 Orchestral sounds | ||
| Treble reed footages | 4 | ||
| Bass reed footages | 5 | ||
| Chord reed footages | 3 | ||
| Free Bass footages | 2 | ||
| Orchestral Sounds | Trombone, Trumpet, T Sax, A Sax, Clarinet, Harmonica, Violin, Flute, Jazz Org, Blues Org | ||
| Orchestral Bass Sounds | Acoustic, Bowed, Fingered, Fretless, Picked, Tuba, Tuba Mix | ||
| Orchestral Free Bass Sounds | Trombone, Clarinet, Oboe, Flute, Perc Organ, Ac Guitar, Ac Piano | ||
| Orchestral Chord Sounds | St. Strings, Chorus Organ, Steel Guitar, St. Orch Brass, Choir, Harps+Strings, Guitar+Organ | ||
| PBM (Physical Behaviour Modeling) | |||
| Noises | Stopping-reed growl, Closing valve noise, Left button noise | ||
| Individual reed simulation | Hysteresis threshold, Expression curve, Pressure variant filter, Pressure variant pitch deviation | ||
| Switching Reed Sound Wave | By bellows acceleration, By note repetition speed | ||
| Musette tuning | |||
| Micro tuning presets | 16: Off, Dry, Classic, F-Folk, American L/H, North Europe, German L/H, D-Folk L/H, Alpine, Italian L/H, French, Scottish Musette tuning programmable for each Set | ||
| Effects | |||
| Reverb | 8 types | ||
| Chorus | 8 types | ||
| “Cassotto” and “Sordina” simulation | Yes | ||
| Panel controls | |||
| Knob controls | Volume, Treble/Bass balance, Reverb, Chorus | ||
| Panel Switches | |||
| Treble Registers | 10 + Orchestra + Set+ User Program | ||
| Bass Registers | 7 | ||
| Metronome | On, Off | ||
| Other switches | Sordina Mellow/Bright, Power | ||
| Operation Modes | |||
| Orchestra Mode | Solo, Dual, High, Low | ||
| Bass & Chord Modes | 2 Bs Rows, 3Bs Rows A -7th, 3Bs Rows A-5dim, 3Bs Rows B-7th, 3Bs Rows B-5dim, 3Bs Rows Bx | ||
| Free Bass Modes | Minor 3rd, Bajan, Fifth, North Europe, Finnish | ||
| User Programs | 10 programmable User Programs | ||
| Octave | Down, 0, Up for Treble and Orchestra | ||
| Others | |||
| Onboard connectors | Headphones Jack (Stereo), Output Jack: L/Mono(Treble), R/Mono(Bass), MIDI connector: OUT/IN (adjustable via MIDI parameter) | ||
| Power supply | External AC adapter (100V~240V universal) Battery (optional): AA type battery (rechargeable) | ||
| Supplied accessories | External AC adapter, Owner’s manual, Accordion cloth, Straps, Bass reference caps, Battery holder (pre-installed in compartment) | ||
| Optional accessories | Gigbag (BAG-FR-3) | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.