V-Accordion®
| Keyboard & Bellows | |||
|---|---|---|---|
| Right hand | FR-1 Piano-type: 26 keys, velocity sensitive (starting at B key) FR-1 Button-type: 62 buttons, velocity sensitive | ||
| Left hand | 72 velocity-sensitive buttons | ||
| Bellows | Real pneumatic detection of bellows pressure (high-resolution pressure sensor), Bellows Resistance regulator | ||
| Sound Source | |||
| Maximum Polyphony | 128 voices | ||
| Tones | 7 accordion sets (each including: 8 Treble registers, 3 Bass registers, 3 Orchestra Bass registers, 3 Orchestra Chord registers, 4 Orchestra sounds, 4 Organ sounds) | ||
| Treble reed footages | 4 | ||
| Bass reed footages | 5 | ||
| Chord reed footages | 3 | ||
| PBM (Physical Behaviour Modelling) | |||
| Noises | stopping-reed growl, closing valve noise, left button noise | ||
| Individual reed simulation | hysteresis threshold, Expression curve, pressure-variant filter, pressure variant pitch deviation | ||
| Reed sound wave switching | by bellows acceleration, by note repetition speed | ||
| Musette Tuning | |||
| Micro tuning presets | 15 (Dry, Classic, F-Folk, American L/H, North Europe, German L/H, D-Folk L/H, Alpine, Italian L/H, French, Scottish) | ||
| Effects | |||
| Reverb | 8 types | ||
| Chorus | 8 types | ||
| Rotary | Slow/Fast (for organ sounds) | ||
| Panel Controls | |||
| Knob controls | Volume/power | ||
| Registers | 4 x Treble, Orchestra, Organ, Set, 3x Bass, Orchestra Bass, Orchestra Chord | ||
| Buttons | Orchestra/Organ, Orch Bass, Orch Chord, Left Register, Drums/Default, Song/Demo, User Prog/Dec, Metronome/Inc. | ||
| Operation Mode | |||
| Bass & Chord modes | 2Bs Rows, 3Bs Rows A-7th, 3Bs rows A-5dim, 3Bs Rows B-7th, 3Bs Rows B-5dim, 3Bs Rows Bx | ||
| Treble modes (Button-type) | C-Griff Europe, C-Griff2, B-Griff Bajan, B-Griff Fin, D-Griff 1, D-Griff 2 -Octave: Down (-), 0, Up (+) (for Treble, Orchestra and Organ) | ||
| Drums | 4 drum/percussion sets | ||
| Song | 4 preset songs with selectable mute function for left-or right- hand part | ||
| Others | |||
| Power Supply | Supplied external adaptor or optional batteries | ||
| Power Consumption | 375 mA (using external adaptor) | ||
| Expected battery life under continuous use | Approx. 5.5 hours (Optional 8 x AA type Ni-MH 2000 mAh batteries) This varies depending on the actual conditions of use [Note] Be sure to only use rechargeable Ni-MH AA-type batteries. Carbon and alkaline batteries should not be used. | ||
| Connectors | Headphones jack(Stereo) Output Jack: L/Mono (Treble), R/Mono (Bass) MIDI connector: OUT, IN (adjustable via Function parameter) DC IN Jack | ||
| Power Supply | External AC adaptor (100 to 240 V, universal) | ||
| Metronome | Time Signature: 1/4, 2/4, 3/4, 4/4, 5/4, 6/4, 6/8, 9/8 Tempo: 20-250 Level: Off, Low, Medium, High | ||
| Accessories | |||
| 1/4" to 1/4" phone (guitar) cable Earphones (with 1/8" to 1/4" plug adaptor) AC adaptor Quick Start manual CD-ROM with Owner's Manual Reference caps for the treble buttons (Button-type) Strip for securing the adapter, MIDI and/or audio cables Hexagonal wrench Straps Replaceable "traforo" inlay sheets: 5 | |||
| Options | |||
| Soft Bag | Bag-FR-1 | ||
| Amplifier | CM-30: CUBE Monitor CUBE Street: Battery Powered Stereo Amplifier SA-300: Stage Amplifier; MOBILE CUBE: Battery Powered Stereo Amplifier | ||
| Size and Weight ( FR-1 Piano-type ) | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
| Size and Weight ( FR-1 Button-type ) | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.