Digital Piano
| Keyboard | |||
|---|---|---|---|
| Keyboard | 88 keys (Progressive Hammer-Action Keyboard) | ||
| Touch Sensitivity | Light/Normal/Heavy/Fixed (Velocity adjustable) | ||
| Keyboard Mode | Whole, Dual, Split (split point adjustable) | ||
| Sound Source (Confirms to General MIDI 2 System) | |||
| Max. Polyphony | 64 voices | ||
| Tones | Tones: 64 variations in 7 groups (include 6 Tone Wheel Organ tones and 4 Drum Sets), GM2 Tones: 256 + 9 Drum Sets | ||
| Effects | Reverb, Multi Effects (10 Types) | ||
| Transpose | -6 to +5 (semitone steps) | ||
| Temperament | 7 types, selectable tonic | ||
| Master Tuning | 415.3 Hz to 466.2 Hz (0.1 Hz Step) | ||
| Session Partner | |||
| Rhythms | 80 Rhythms | ||
| Chord Progression | Automatic or input with keyboard, User Programmable | ||
| Recorder | |||
| Metronome | Beat: 2/2, 0/4, 2/4, 3/4, 4/4, 5/4, 6/4, 7/4, 3/8, 6/8, 9/8, 12/8, Volume: 10 levels, Pattern: 11 patterns | ||
| Tracks | 3 tracks (only Rhythm sound can be recorded to Track [R] button.) | ||
| Song | 1 song | ||
| Tempo | Quarter note = 20 to 250 | ||
| Resolution | 120 ticks per quarter note | ||
| Others | |||
| Setup | 7 | ||
| Internal Songs | Demo songs: 9, Piano songs: 65 | ||
| Speakers | 10 cm x 2 | ||
| Rated Power Output | 10 W x 2 | ||
| Display | 7-segment, 3-digit LED | ||
| Connectors | Line Out jacks (L/Mono, R), Line In jacks (L/Mono, R), Phones jack (front panel) x 2 (stereo miniature phone type), USB connector (MIDI), MIDI connectors (In/Out), Pedal jacks (Damper, Soft*, Sostenuto*) * Assignable, DC In Jack | ||
| Power Supply | DC 12 V (AC adaptor) | ||
| Power Consumption | 35 W | ||
| Accessories | Owner's manual, USB Installation guide, CD-ROM (USB Driver), AC adaptor, AC cord, Music Stand / 2 screws for the music stand, Pedal (DP-8) | ||
| Options | Keyboard Stand (FPS-11A), Pedal (DP-2/8), Expression Pedal (EV-5), MIDI Implementation | ||
| FP-5 USB Driver System Requirements | |||
| [Windows] | |||
| Operating System | Microsoft® Windows® XP Home/XP Professional/2000 Professional/Me/98/98SE | ||
| Computer | Windows® compatible personal computer equipped with a USB port | ||
| CPU/Clock | Pentium® processor 200 MHz or higher (Pentium® processor 400 MHz or higher on Windows® XP) | ||
| Memory (RAM) | 64 M bytes or more (128 M bytes or more on Windows® XP/2000) | ||
| Incompatible Chipset | VIA Apollo BX, VIA Apollo MVP3, VIA Apollo MVP4 | ||
| [Macintosh] | |||
| Operating System | Mac OS 8.5 or later | ||
| Computer | USB ready Apple® Macintosh® | ||
| CPU/Clock | PowerPC G3/233MHz or higher | ||
| Memory (RAM) | 64 M bytes or more (128 M bytes or more on Mac OS X) * Mac OS 9, 8:Requires OMS 2.3.5 or later, or FreeMIDI 1.35 or later. Mac OS X: The digital piano will not operate in the Mac OS X Classic environment, and will be unusable while the Classic Environment is running | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.