 |  |  |  |  |
Keyboard |
| | Keyboard |  | 88 keys, Compact Progressive Hammer-Action Keyboard |
 |
| | Touch Sensitivity |  | Light, Normal, Heavy, Fixed (Velocity adjustable) |
 |
| | Keyboard Mode |  | Whole, Dual, Split (Split Point adjustable) |
Sound |
| | Sound Generator |  | Conforms to General MIDI 2 System |
 |
| | Maximum Polyphony |  | 64 voices |
 |
| | Tones |  | 58 tones in 6 groups (incl. 4 Drum Sets) |
 |
| | Effects |  | Reverb, Multi Effects (10 types), Sound Control (3 types), 4-band Equalizer |
 |
| | Key Transposition |  | -6 to +5 (in semitones) |
 |
| | Temperament |  | 7 types (tonic selectable) |
 |
| | Master Tuning |  | 415.3 Hz to 466.2 Hz (0.1 Hz steps) |
Session Partner |
| | Rhythms |  | 80 Rhythms |
 |
| | Chord Progression |  | Automatic or input with keyboard, User Programmable |
Recorder |
| | Metronome Beat |  | 2/2, 0/4, 2/4, 3/4, 4/4, 5/4, 6/4, 7/4, 3/8, 6/8, 9/8, 12/8 |
 |
| | Metronome Volume |  | 10 levels |
 |
| | Tempo |  | Quarter note = 20 to 250 |
 |
| | Tracks |  | 3 tracks (only Rhythm sound can be recorded to Track [R]) |
 |
| | Song |  | 1 song |
 |
| | Resolution |  | 120 ticks per quarter note |
Others |
| | Setup |  | 6 |
 |
| | Internal Songs |  | Demo songs: 8, Piano songs: 65 |
 |
| | Speakers |  | (8 cm x 12cm) x 2 |
 |
| | Rated Power Output |  | 7 W x 2 |
 |
| | Connectors |  | Line Out jacks (L/Mono, R), Line In jacks (L/Mono, R), Headphone jack(stereo) x 2, USB connector (MIDI), MIDI connectors (In, Out), Pedal jacks (Damper, Soft*, Sostenuto*) * Assignable, DC In jack |
 |
| | Power Supply |  | DC 9 V (AC Adaptor) |
 |
| | Power Consumption |  | 22 W |
 |
| | Accessories |  | Owner's Manual, USB Installation Guide, CD-ROM (Roland Digital Piano USB Driver), AC Adaptor, Power Cord, Music Stand / 2 screws for the Music Stand, Pedal |
 |
| | Options |  | Keyboard Stand (FPS-11A), MIDI Implementation, Expression Pedal (EV-5), Pedals (DP-8/2)* * Since the FP-2 is equipped with three pedal connection ports, additional pedals (DP-8/2) can also be used. |
FP-2 USB Driver System Requirements |
[Windows] |
| | Operating System |  | Microsoft® Windows® XP Home/XP Professional/2000 Professional/Me/98/98SE |
 |
| | Computer |  | Windows® compatible personal computer equipped with a USB port |
 |
| | CPU/Clock |  | Pentium® processor 200 MHz or higher (Pentium® processor 400 MHz or higher on Windows® XP)
|
 |
| | Memory (RAM) |  | 64 M bytes or more (128 M bytes or more on Windows® XP/2000) |
 |
| | Incompatible Chipset |  | VIA Apollo BX, VIA Apollo MVP3, VIA Apollo MVP4 |
[Macintosh] |
| | Operating System |  | Mac OS 8.5 or later |
 |
| | Computer |  | USB ready Apple® Macintosh® |
 |
| | CPU/Clock |  | PowerPC G3/233 MHz or higher |
 |
| | Memory (RAM) |  | 64 M bytes or more (128 M bytes or more on Mac OS X)
* Mac OS 9, 8:Requires OMS 2.3.5 or later, or FreeMIDI 1.35 or later. Mac OS X: The digital piano will not operate in the Mac OS X Classic environment, and will be unusable while the Classic Environment is running.
|
 |
Size and Weight ( (without Music Stand) ) |
| | Width |  | 1,291 mm | 50-7/8 inches |
 |
| | Depth |  | 299 mm | 11-13/16 inches |
 |
| | Height |  | 125 mm | 4-15/16 inches |
 |
| | Weight |  | | |
 |
Size and Weight ( (including Music Stand) ) |
| | Width |  | 1,291 mm | 50-7/8 inches |
 |
| | Depth |  | 359 mm | 14-3/16 inches |
 |
| | Height |  | 294 mm | 11-5/8 inches |
 |
| | Weight |  | 14.6 kg | 32 lbs. 3 oz. |
 |
|
|