24Bit/192kHz FireWire Audio Capture
| Number of Audio Record/Playback Channels | |||
|---|---|---|---|
| 44.1/48/96 kHz | Record: 6 channels Playback: 6 channels Full duplex | ||
| 192 kHz | Record:4 channels Playback: 4 channels Full duplex | ||
| Signal Processing | |||
| PC interface | 24 bits | ||
| AD/DA Conversion | 24 bits (linear) | ||
| Sampling Frequency | |||
| Digital output | 44.1/48/96 kHz | ||
| Digital input | 44.1/48/96 kHz | ||
| AD/DA Conversion | 44.1/48/96/192 kHz | ||
| Frequency Response | |||
| 96.0 kHz | 20 Hz to 40 kHz (+0/-2 dB) | ||
| 48.0 kHz | 20 Hz to 22 kHz (+0/-2 dB) | ||
| 44.1 kHz | 20 Hz to 20 kHz (+0/-2 dB) | ||
| Nominal Input Level | |||
| Input Jack 1--2 (XLR type) | -50 to -10 dBu | ||
| Input Jack 1-2 (1/4 inch TRS phone type) | -35 to +4 dBu | ||
| Input Jack 3-4 | -10 dBu to ∞(balanced) | ||
| Nominal Output Level | |||
| Output Jack 1-4 | +4 dBu (balanced) | ||
| Residual Noise Level | |||
| Output Jack 1-2 | -95 dBu (input terminated with 1 k ohms, MAIN VOLUME: 0 dB, INPUT SENS: +4 dBu, DIRECT MONITOR VOLUME: OUT1/2 position, IHF-A typ., Balanced) | ||
| S/N RATIO (Typical) | |||
| OUTPUT | 105 dB | ||
| INPUT | 102 dB | ||
| Interface | |||
| Firewire (IEEE1394) Digital input/output (Optical type, conforms to IEC60958) MIDI IN/OUT | |||
| Connectors | |||
| Front Panel | Input Jack 1-2 (XLR type / 1/4 inch TRS phone type) XLR type (balanced / phantom power +48 V) 1/4 inch TRS phone type (balanced) Digital In Connector (Optical type) Digital Out Connector (Optical type) Headphones Jack (Stereo 1/4 inch phone type) | ||
| Rear Panel | Input Jack 3-4 (RCA pin type) Output Jack 1-4 (1/4 inch TRS phone type (balanced)) MIDI Connectors (In, Out) FireWire Connectors (6 pins type, 4 pins type) | ||
| Others | |||
| Power Supply | DC 9 V (AC adaptor) / FireWire Bus Power | ||
| Current Draw | 650 mA | ||
| Accessories | Owner's Manual Driver CD-ROM AC Adaptor FireWire cable (6 pins to 6 pins) FireWire cable (6 pins to 4 pins) | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
0 dBu = 0.775 V rms
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.