| Keyboard |
|---|
| Keyboard Type | 88 keys (PHA alpha II)
|
|---|
| Keyboard Mode | Whole, Dual, Split, Twin Piano |
|---|
| Touch Sensitivity | 5 levels / Fixed touch |
|---|
| Sound Generator |
|---|
| 88 keys Stereo multi-sampled Piano Sound Conforms to GM2/GS/XG Lite |
|---|
| Maximum Polyphony | 128 voices |
|---|
| Master Tuning | 415.3 Hz to 466.2 Hz |
|---|
| Transpose | -6 to +5 |
|---|
| Stretched Tuning | On/Off |
|---|
| Temperament | 8 Types |
|---|
| Effect | Reverb (10 level), String Resonance (only for Piano, 10 levels), Damper Resonance (only for Piano, 10 levels), Key Off Resonance (only for Piano, 10 levels) |
|---|
| Equalizer | 3-band Digital Equalizer |
|---|
| Metronome |
|---|
| Volume | 0 to 10 |
|---|
| Tempo | 10 to 500 |
|---|
| Beat | 2/2, 0/4, 2/4, 3/4, 4/4, 5/4, 6/4, 7/4, 3/8, 6/8, 9/8, 12/8 |
|---|
| Recorder |
|---|
| Tracks | 3 Tracks |
|---|
| Song | 99 songs |
|---|
| Control | Song Select, Play/Stop, Rec, Previous / Rewinding, Next / Fast-forwarding, Track Mute, Tempo, Tempo Mute, All Song Play, Count-in, Count-down, Song Volume |
|---|
| Tempo | Quarter note = 10 to 500 |
|---|
| Resolution | 120 ticks per quarter note |
|---|
| Internal Song |
|---|
| Songs | 65 |
|---|
| Others |
|---|
| Rated Power Output | 12W x 2 |
|---|
| Speakers | (8cm x 12cm) x 2 |
|---|
| Display | 7 segments, 3 characters LED |
|---|
| Pedal | Damper (half-pedal recognition), Soft (half-pedal recognition, function assignable), Sostenuto (function assignable) |
|---|
| Controls | Volume |
|---|
| Other Functions | Panel Lock, V-LINK |
|---|
| Connectors | Output Jacks (L/Mono, R), Input Jacks (L/Mono, R), Headphone Jack x 2 (Stereo), MIDI Connectors (IN, OUT), DC Inlet, Pedal Connector |
|---|
| Cabinet Finish | Satin Black, White |
|---|
| Power Supply | PSB-7U (12V, 4A) |
|---|
| Accessories | Owner’s Manual, AC Adaptor, Power Cord (for AC Adaptor), Headphone Hook |
| Size and Weight ( with lid closed ) |
|---|
| Width | |
|---|
| Depth | |
|---|
| Height | |
|---|
| Weight | |
| Size and Weight ( with lid open ) |
|---|
| Width | |
|---|
| Depth | |
|---|
| Height | |
|---|
| Weight | |