Interactive Arranger
| Keyboard | 61 keys with touch response | ||
|---|---|---|---|
| Sound | 64 Voices polyphony 510 panel tones, 20 Drum Kits + 542 XG tones + 256 GM2 tones 19 Multitimbral Parts GM2,GS, XG lite Compatible | ||
| Song | 19 preloaded songs plus Flash memory + User Song | ||
| Display | Custom Backlit LCD | ||
| One touch settings | 2 for each style | ||
| Auto Accompaniment | Styles: 103 (84 factory +19 changeable) plus Flash memory Division: Intro, Ending, Original, Variation, fill-in x 2 Sync Start, Tap tempo, Bass Inversion, Arranger Chord, Arranger Memory | ||
| Orchestrator | Yes, for Styles | ||
| "Cover" | Yes, for Styles and Songs | ||
| Music Assistant | Yes, 126 | ||
| Digital Effects | Reverb: 8 types, Chorus: 8 types, M-FX: 47 types Melody Intelligence: 18 types | ||
| Overall Controls | Song, Tone, Style, Music Assistant, Function, Disk, User Program, Family, Select, Tempo (+)(-), O-9, (+)(yes), (-) (no), Transpose, Dual, Split, Balance Accomp/Keyboard, Metronome On/Off, Melody Intelligent, Keyboard Touch, USB, One Touch, V-Link, Demo | ||
| Keyboard Mode | Piano-Arranger, Dual, Split | ||
| User Programs | 10 | ||
| Pitch Bender & Modulation | YES | ||
| Player/Recorder | 16 Tracks 4 easy recorder mode: ALL, Count-In, Single, Punch IN/OUT | ||
| Floppy Disk Drive | No | ||
| Interface | MIDI IN/OUT, USB | ||
| Jacks | Phones x 2, Output L/Mono R, Sustain, DC IN | ||
| Output | 5w x 2 | ||
| Digital Bass Enhancer | Yes | ||
| Bass Reflex System | No | ||
| Speakers | 12cm x 2 | ||
| Rated Voltage | 12 V | ||
| Supplied Accessories | Owner's Manual, USB cable, Adapter, Music Rest | ||
| System requirements for USB | Data Exchange USB: Windows 2000/Me/XP or Mac OS 9.04 (or higher) required. | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.