| |
|---|
| Keyboard | 61-key (Touch Sensitive) |
|---|
| Sound Generator | Max. polyphony: 64-voice |
|---|
| Tones | 1,422 |
|---|
| Drum Kits | 44 incl. Oriental Drum Set |
|---|
| Multitimbral parts | 19 |
|---|
| Compatibility | GM2/GS |
|---|
| Effects | Reverb 8 types, Chorus 8 types, M-FX 47 types |
|---|
| Voice Effects | Noise Gate, Compressor, 9 Reverb types, 9 Delay types, programmable |
|---|
| Harmony Effects | 9 Reverb types, 9 Delay types, 9 Chorus types, programmable |
|---|
| Songs | Mark/Jump, 4 programmable locations |
|---|
| User Programs | 128 |
|---|
| Data Strage | SmartMedia, FDD 3.5 inches (2HD/2DD) |
|---|
| Others | Display type and controls, 1/4 VGA Touch Screen LCD with Backlight |
|---|
| Connections | MIDI In, Out, Thru, Output (L/mono, Right), Hold Footswitch, Footswitch, Foot Pedal, Phones, Harmony Microphone Input, Harmony Output: Separate L/R or Main Output mixed, Video Output: Composite, Independent Lyrics transmission |
|---|
| Power Supply | AC 117/230/240 V |
| Size and Weight |
|---|
| Width | |
|---|
| Depth | |
|---|
| Height | |
|---|
| Weight | |
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.