| Nominal Input Level | -20 dBu |
|---|
| Input Impedance | 470 ohms |
|---|
| Nominal Output Level | -20 dBu |
|---|
| Output Impedance | 1 k ohms |
|---|
| Equivalent Input Noise Level | -122 dBu (IHF-A, Typ.) |
|---|
| Connectors | INPUT Jack, OUTPUT Jack, AC Adaptor Jack (9 V DC) |
|---|
| Power Supply | 9 V DC: Dry Battery 9 V type, AC Adaptor |
|---|
| Current Draw | 4 mA (9 V DC) |
|---|
| Accessories | Dry Battery 9 V type (6F22/9 V) |
|---|
| Options | AC Adaptor (PSA-Series) |
| Size and Weight ( incl. battery ) |
|---|
| Width | |
|---|
| Depth | |
|---|
| Height | |
|---|
| Weight | |
* 0 dBu = 0.775 Vrms
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.