Condenser Microphone
| Element | Condenser | ||
|---|---|---|---|
| Polar Pattern | Cardioid | ||
| Frequency Response | 20 - 20,000 Hz | ||
| Sensitivity | -32 dB | ||
| Impedance | 200 Ω | ||
| Maximum Input Sound Level | 145 dB SPL, 1 kHz at 1% T.H.D. | ||
| Signal to Noise Ratio | 80 dB, 1 kHz at 1 Pa | ||
| Phantom Power Requirements | 11 - 52V, 3 mA typical | ||
| Switches | 10 dB pad; roll-off | ||
| Low Frequency Roll-off | 80 Hz, 12 dB per octave | ||
| Output Connector | Integral 3-pin XLRM-type | ||
| Size and Weight | |||
| Width | |||
| Depth | |||
| Height | |||
| Weight |
| ||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.